NIKHIL RAJESH SINGH - deals on NSE & BSE
NIKHIL RAJESH SINGH has 411 deals on record (411 bulk) in 41 companies, from 12 Jun 2023 to 12 Dec 2024. Bought ₹313.4 Cr in 206 deals. Sold ₹317.57 Cr in 205 deals.
| Company | Deals | Bought | Sold | Latest deal |
|---|---|---|---|---|
| Akshar Spintex Ltd (AKSHAR) | 59 | ₹66.74 Cr | ₹66.38 Cr | 27 Mar 2024 |
| Thinkink Picturez Ltd (THINKINK) | 22 | ₹52.87 Cr | ₹53.8 Cr | 11 Mar 2024 |
| Sakuma Exports Ltd (SAKUMA) | 12 | ₹31.85 Cr | ₹30.09 Cr | 11 Jun 2024 |
| Gujarat Toolroom Ltd (GUJTLRM) | 25 | ₹26.52 Cr | ₹24.84 Cr | 15 May 2024 |
| Sawaca Enterprises Ltd (SAWACA) | 33 | ₹22.27 Cr | ₹22.22 Cr | 01 Jul 2024 |
| Sahana System Ltd (SAHANA) | 15 | ₹17.59 Cr | ₹20.87 Cr | 07 Nov 2023 |
| Kanani Industries Ltd (KANANIIND) | 31 | ₹11.68 Cr | ₹10.77 Cr | 28 Jun 2024 |
| Atal Realtech Ltd (ATALREAL) | 6 | ₹10.84 Cr | ₹10.3 Cr | 30 Jan 2024 |
| Evoq Remedies Ltd (EVOQ) | 7 | ₹9.31 Cr | ₹9.49 Cr | 12 Jan 2024 |
| Varyaa Creations Ltd (VARYAA) | 17 | ₹4.91 Cr | ₹4.27 Cr | 06 Jun 2024 |
| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|---|---|---|---|---|---|---|
| 12 Dec 2024 | Lamosaic India Ltd | Bulk | Sell | 1,39,200 | 108.79 | ₹1.51 Cr | NSE |
| 29 Nov 2024 | Lamosaic India Ltd | Bulk | BUY | 1,39,200 | 166.87 | ₹2.32 Cr | NSE |
| 04 Jul 2024 | IFL Enterprises Ltd | Bulk | Sell | 47,27,306 | 1.48 | ₹0.7 Cr | BSE |
| 03 Jul 2024 | Krystal Integrated Services Ltd | Bulk | SELL | 73,066 | 830.01 | ₹6.06 Cr | NSE |
| 03 Jul 2024 | Krystal Integrated Services Ltd | Bulk | BUY | 30,000 | 849.99 | ₹2.55 Cr | NSE |
| 03 Jul 2024 | Jackson Investments Ltd | Bulk | Sell | 15,01,343 | 0.96 | ₹0.14 Cr | BSE |
| 03 Jul 2024 | Jackson Investments Ltd | Bulk | Buy | 18,67,250 | 1.03 | ₹0.19 Cr | BSE |
| 03 Jul 2024 | IFL Enterprises Ltd | Bulk | Sell | 22,30,000 | 1.49 | ₹0.33 Cr | BSE |
| 03 Jul 2024 | Global Capital Markets Ltd | Bulk | Sell | 27,45,401 | 1.03 | ₹0.28 Cr | BSE |
| 01 Jul 2024 | Sawaca Enterprises Ltd | Bulk | Sell | 44,47,006 | 0.86 | ₹0.38 Cr | BSE |
| 28 Jun 2024 | Kanani Industries Ltd | Bulk | SELL | 21,59,314 | 2.82 | ₹0.61 Cr | NSE |
| 28 Jun 2024 | Kanani Industries Ltd | Bulk | BUY | 21,59,314 | 2.75 | ₹0.59 Cr | NSE |
| 28 Jun 2024 | Global Capital Markets Ltd | Bulk | Buy | 49,008 | 1.1 | ₹0.01 Cr | BSE |
| 28 Jun 2024 | Global Capital Markets Ltd | Bulk | Sell | 27,76,493 | 1.03 | ₹0.29 Cr | BSE |
| 27 Jun 2024 | Kanani Industries Ltd | Bulk | SELL | 10,52,641 | 3.08 | ₹0.32 Cr | NSE |
| 27 Jun 2024 | Kanani Industries Ltd | Bulk | BUY | 10,67,614 | 3.01 | ₹0.32 Cr | NSE |
| 24 Jun 2024 | Sawaca Enterprises Ltd | Bulk | Sell | 60,31,998 | 0.91 | ₹0.55 Cr | BSE |
| 21 Jun 2024 | Sawaca Enterprises Ltd | Bulk | Buy | 72,71,155 | 0.95 | ₹0.69 Cr | BSE |
| 21 Jun 2024 | Sawaca Enterprises Ltd | Bulk | Sell | 72,71,155 | 1.01 | ₹0.73 Cr | BSE |
| 19 Jun 2024 | Kanani Industries Ltd | Bulk | SELL | 16,14,900 | 3.08 | ₹0.5 Cr | NSE |
| 19 Jun 2024 | Kanani Industries Ltd | Bulk | BUY | 16,28,356 | 3.02 | ₹0.49 Cr | NSE |
| 19 Jun 2024 | Sawaca Enterprises Ltd | Bulk | Sell | 27,39,636 | 0.97 | ₹0.27 Cr | BSE |
| 19 Jun 2024 | Sawaca Enterprises Ltd | Bulk | Buy | 61,35,445 | 0.96 | ₹0.59 Cr | BSE |
| 13 Jun 2024 | Sawaca Enterprises Ltd | Bulk | Buy | 13,00,000 | 1.11 | ₹0.14 Cr | BSE |
| 13 Jun 2024 | Sawaca Enterprises Ltd | Bulk | Sell | 29,19,450 | 1.12 | ₹0.33 Cr | BSE |
| 12 Jun 2024 | Sawaca Enterprises Ltd | Bulk | Sell | 25,80,002 | 1.17 | ₹0.3 Cr | BSE |
| 12 Jun 2024 | Sawaca Enterprises Ltd | Bulk | Buy | 30,80,002 | 1.16 | ₹0.36 Cr | BSE |
| 11 Jun 2024 | Sakuma Exports Ltd | Bulk | SELL | 23,49,995 | 29.9 | ₹7.03 Cr | NSE |
| 11 Jun 2024 | Sakuma Exports Ltd | Bulk | BUY | 23,49,995 | 29.27 | ₹6.88 Cr | NSE |
| 11 Jun 2024 | Sawaca Enterprises Ltd | Bulk | Sell | 14,57,964 | 1.22 | ₹0.18 Cr | BSE |
| 11 Jun 2024 | Sawaca Enterprises Ltd | Bulk | Buy | 36,97,706 | 1.14 | ₹0.42 Cr | BSE |
| 07 Jun 2024 | IFL Enterprises Ltd | Bulk | Buy | 34,79,815 | 1.75 | ₹0.61 Cr | BSE |
| 06 Jun 2024 | Varyaa Creations Ltd | Bulk | Buy | 24,000 | 69.74 | ₹0.17 Cr | BSE |
| 06 Jun 2024 | Varyaa Creations Ltd | Bulk | Sell | 60,000 | 68.21 | ₹0.41 Cr | BSE |
| 06 Jun 2024 | Sawaca Enterprises Ltd | Bulk | Buy | 56,01,166 | 1.31 | ₹0.73 Cr | BSE |
| 06 Jun 2024 | Sawaca Enterprises Ltd | Bulk | Sell | 56,01,166 | 1.37 | ₹0.77 Cr | BSE |
| 03 Jun 2024 | Sakuma Exports Ltd | Bulk | SELL | 13,28,656 | 33.94 | ₹4.51 Cr | NSE |
| 03 Jun 2024 | Sakuma Exports Ltd | Bulk | BUY | 12,79,656 | 33.02 | ₹4.23 Cr | NSE |
| 03 Jun 2024 | Varyaa Creations Ltd | Bulk | Sell | 30,000 | 76.41 | ₹0.23 Cr | BSE |
| 03 Jun 2024 | Varyaa Creations Ltd | Bulk | Buy | 30,000 | 76.81 | ₹0.23 Cr | BSE |
| 03 Jun 2024 | Sawaca Enterprises Ltd | Bulk | Buy | 1,41,39,395 | 1.57 | ₹2.22 Cr | BSE |
| 03 Jun 2024 | Sawaca Enterprises Ltd | Bulk | Sell | 1,41,39,395 | 1.63 | ₹2.3 Cr | BSE |
| 31 May 2024 | Sakuma Exports Ltd | Bulk | SELL | 26,55,098 | 34.07 | ₹9.05 Cr | NSE |
| 31 May 2024 | Sakuma Exports Ltd | Bulk | BUY | 27,59,259 | 34.29 | ₹9.46 Cr | NSE |
| 31 May 2024 | Varyaa Creations Ltd | Bulk | Sell | 64,000 | 81.55 | ₹0.52 Cr | BSE |
| 31 May 2024 | Varyaa Creations Ltd | Bulk | Buy | 65,000 | 84.3 | ₹0.55 Cr | BSE |
| 31 May 2024 | Sawaca Enterprises Ltd | Bulk | Buy | 1,40,49,588 | 1.56 | ₹2.19 Cr | BSE |
| 31 May 2024 | Sawaca Enterprises Ltd | Bulk | Sell | 1,42,95,471 | 1.56 | ₹2.23 Cr | BSE |
| 30 May 2024 | Sawaca Enterprises Ltd | Bulk | Buy | 1,56,50,243 | 1.49 | ₹2.33 Cr | BSE |
| 30 May 2024 | Sawaca Enterprises Ltd | Bulk | Sell | 1,60,49,409 | 1.49 | ₹2.39 Cr | BSE |
