PANKAJ .: Bulk, Block & Insider Deals
Bulk, block and insider deals by PANKAJ . on NSE & BSE: stocks bought and sold, quantity, price and value, with the full deal history
PANKAJ . - deals on NSE & BSE
PANKAJ . has 6 deals on record (6 bulk) in 2 companies, from 26 Jun 2024 to 30 Sept 2024. Bought ₹0.41 Cr in 5 deals. Sold ₹0.08 Cr in 1 deal.
Latest deals by PANKAJ .| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|
| 30 Sept 2024 | Nyssa Corporation Ltd | Bulk | Buy | 1,92,900 | 17.79 | ₹0.34 Cr | BSE |
| 01 Jul 2024 | - | Bulk | SELL | 7,89,360 | 1.04 | ₹0.08 Cr | NSE |
| 01 Jul 2024 | - | Bulk | BUY | 2,880 | 1.43 | ₹0 Cr | NSE |
| 28 Jun 2024 | - | Bulk | BUY | 2,67,018 | 0.96 | ₹0.03 Cr | NSE |
| 27 Jun 2024 | - | Bulk | BUY | 3,78,032 | 0.79 | ₹0.03 Cr | NSE |
| 26 Jun 2024 | - | Bulk | BUY | 2,18,174 | 0.69 | ₹0.02 Cr | NSE |
All bulk and block deals today