PRADIP KUMAR TODI: Bulk, Block & Insider Deals
Bulk, block and insider deals by PRADIP KUMAR TODI on NSE & BSE: stocks bought and sold, quantity, price and value, with the full deal history
PRADIP KUMAR TODI - deals on NSE & BSE
PRADIP KUMAR TODI has 5 deals on record (2 bulk, 3 insider) in 2 companies, from 23 Dec 2019 to 02 Feb 2024. Bought ₹2.11 Cr in 2 deals. Sold ₹65.05 Cr in 3 deals.
Latest deals by PRADIP KUMAR TODI| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|
| 02 Feb 2024 | Skipper Ltd | Bulk | BUY | 2,24,601 | 93.78 | ₹2.11 Cr | NSE |
| 12 May 2021 | Lux Industries Ltd | Insider | Acquisition | 1,88,790 | 0 | ₹0 Cr | BSE |
| 21 Mar 2020 | Lux Industries Ltd | Insider | Disposal | 6,000 | 0 | ₹0 Cr | BSE |
| 23 Dec 2019 | Lux Industries Ltd | Insider | Disposal | 2,50,000 | 1,301.07 | ₹32.53 Cr | BSE |
| 23 Dec 2019 | Lux Industries Ltd | Bulk | Sell | 2,50,000 | 1,301.07 | ₹32.53 Cr | BSE |
All bulk and block deals today