PREKSHA JIMESH GANDHI: Bulk, Block & Insider Deals
Bulk, block and insider deals by PREKSHA JIMESH GANDHI on NSE & BSE: stocks bought and sold, quantity, price and value, with the full deal history
PREKSHA JIMESH GANDHI - deals on NSE & BSE
PREKSHA JIMESH GANDHI has 6 deals on record (6 bulk) in 2 companies, from 06 Aug 2025 to 26 Feb 2026. Bought ₹0.71 Cr in 3 deals. Sold ₹0.08 Cr in 3 deals.
Stocks PREKSHA JIMESH GANDHI traded most (by deal value)| Company | Deals | Bought | Sold | Latest deal |
|---|
| Unison Metals Ltd (UNISON) | 1 | ₹0.55 Cr | ₹0 Cr | 06 Aug 2025 |
Latest deals by PREKSHA JIMESH GANDHI| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|
| 26 Feb 2026 | - | Bulk | SELL | 55,200 | 2 | ₹0.01 Cr | NSE |
| 25 Feb 2026 | - | Bulk | SELL | 2,54,400 | 2.06 | ₹0.05 Cr | NSE |
| 24 Feb 2026 | - | Bulk | SELL | 80,000 | 2.41 | ₹0.02 Cr | NSE |
| 23 Feb 2026 | - | Bulk | BUY | 3,76,800 | 3 | ₹0.11 Cr | NSE |
| 06 Feb 2026 | - | Bulk | BUY | 87,200 | 5.86 | ₹0.05 Cr | NSE |
| 06 Aug 2025 | Unison Metals Ltd | Bulk | Buy | 2,20,000 | 24.84 | ₹0.55 Cr | BSE |
All bulk and block deals today