RAJEEV GOENKA HUF: Bulk, Block & Insider Deals
Bulk, block and insider deals by RAJEEV GOENKA HUF on NSE & BSE: stocks bought and sold, quantity, price and value, with the full deal history
RAJEEV GOENKA HUF - deals on NSE & BSE
RAJEEV GOENKA HUF has 11 deals on record (11 insider) in 1 company, from 11 Sept 2025 to 07 Aug 2026. Bought ₹0.37 Cr in 11 deals.
Stocks RAJEEV GOENKA HUF traded most (by deal value)| Company | Deals | Bought | Sold | Latest deal |
|---|
| Gamco Ltd (GAMCO) | 11 | ₹0.37 Cr | ₹0 Cr | 07 Aug 2026 |
Latest deals by RAJEEV GOENKA HUF| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|
| 07 Aug 2026 | Gamco Ltd | Insider | Acquisition | 11,000 | 49.71 | ₹0.05 Cr | BSE |
| 24 Jun 2026 | Gamco Ltd | Insider | Acquisition | 5,000 | 49.35 | ₹0.02 Cr | BSE |
| 06 Dec 2025 | Gamco Ltd | Insider | Acquisition | 13,000 | 40.69 | ₹0.05 Cr | BSE |
| 13 Nov 2025 | Gamco Ltd | Insider | Acquisition | 2,041 | 41.14 | ₹0.01 Cr | BSE |
| 11 Nov 2025 | Gamco Ltd | Insider | Acquisition | 7,996 | 41.12 | ₹0.03 Cr | BSE |
| 06 Nov 2025 | Gamco Ltd | Insider | Acquisition | 1,210 | 41.5 | ₹0.01 Cr | BSE |
| 04 Nov 2025 | Gamco Ltd | Insider | Acquisition | 13,985 | 40.54 | ₹0.06 Cr | BSE |
| 31 Oct 2025 | Gamco Ltd | Insider | Acquisition | 5,982 | 40.49 | ₹0.02 Cr | BSE |
| 29 Oct 2025 | Gamco Ltd | Insider | Acquisition | 2,210 | 40.99 | ₹0.01 Cr | BSE |
| 16 Sept 2025 | Gamco Ltd | Insider | Acquisition | 5,000 | 37.8 | ₹0.02 Cr | BSE |
| 11 Sept 2025 | Gamco Ltd | Insider | Acquisition | 20,877 | 37.98 | ₹0.08 Cr | BSE |
All bulk and block deals today