RAMESH LAL - deals on NSE & BSE
RAMESH LAL has 75 deals on record (75 bulk) in 6 companies, from 29 Nov 2023 to 30 Dec 2025. Bought ₹24.71 Cr in 37 deals. Sold ₹20.22 Cr in 38 deals.
Also filed as: RAMESH LAL.
| Company | Deals | Bought | Sold | Latest deal |
|---|---|---|---|---|
| Deep Diamond India Ltd (DEEPAI) | 37 | ₹12.93 Cr | ₹10.76 Cr | 30 Dec 2025 |
| Kshitij Polyline Ltd (KSHITIJPOL) | 18 | ₹5.55 Cr | ₹4.23 Cr | 06 Nov 2024 |
| Exxaro Tiles Ltd (EXXARO) | 2 | ₹2.3 Cr | ₹1.84 Cr | 06 Nov 2025 |
| Ashoka Metcast Ltd (ASHOKAMET) | 5 | ₹1.58 Cr | ₹1.42 Cr | 10 Jun 2024 |
| Ashnisha Industries Ltd (ASHNI) | 4 | ₹1.36 Cr | ₹0.91 Cr | 02 Jan 2024 |
| Elegant Floriculture & Agrotech India Ltd (ELEFLOR) | 9 | ₹1 Cr | ₹1.06 Cr | 08 Aug 2025 |
| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|---|---|---|---|---|---|---|
| 30 Dec 2025 | Deep Diamond India Ltd | Bulk | Sell | 23,12,000 | 5.95 | ₹1.38 Cr | BSE |
| 21 Nov 2025 | Deep Diamond India Ltd | Bulk | Sell | 16,169 | 9.31 | ₹0.02 Cr | BSE |
| 21 Nov 2025 | Deep Diamond India Ltd | Bulk | Buy | 9,00,000 | 10.28 | ₹0.93 Cr | BSE |
| 20 Nov 2025 | Deep Diamond India Ltd | Bulk | Sell | 7,78,608 | 9.8 | ₹0.76 Cr | BSE |
| 20 Nov 2025 | Deep Diamond India Ltd | Bulk | Buy | 4,67,037 | 9.8 | ₹0.46 Cr | BSE |
| 19 Nov 2025 | Deep Diamond India Ltd | Bulk | Sell | 1,45,000 | 9.34 | ₹0.14 Cr | BSE |
| 19 Nov 2025 | Deep Diamond India Ltd | Bulk | Buy | 12,00,000 | 9.33 | ₹1.12 Cr | BSE |
| 18 Nov 2025 | Deep Diamond India Ltd | Bulk | Sell | 7,29,904 | 9.31 | ₹0.68 Cr | BSE |
| 18 Nov 2025 | Deep Diamond India Ltd | Bulk | Buy | 12,40,527 | 9.41 | ₹1.17 Cr | BSE |
| 17 Nov 2025 | Deep Diamond India Ltd | Bulk | Sell | 9,55,402 | 8.98 | ₹0.86 Cr | BSE |
| 17 Nov 2025 | Deep Diamond India Ltd | Bulk | Buy | 9,00,012 | 8.97 | ₹0.81 Cr | BSE |
| 14 Nov 2025 | Deep Diamond India Ltd | Bulk | Buy | 7,27,493 | 8.55 | ₹0.62 Cr | BSE |
| 14 Nov 2025 | Deep Diamond India Ltd | Bulk | Sell | 5,50,000 | 8.56 | ₹0.47 Cr | BSE |
| 06 Nov 2025 | Exxaro Tiles Ltd | Bulk | BUY | 23,00,000 | 10 | ₹2.3 Cr | NSE |
| 30 Oct 2025 | Deep Diamond India Ltd | Bulk | Buy | 14,99,740 | 9.57 | ₹1.44 Cr | BSE |
| 30 Oct 2025 | Deep Diamond India Ltd | Bulk | Sell | 5,36,117 | 9.57 | ₹0.51 Cr | BSE |
| 29 Oct 2025 | Deep Diamond India Ltd | Bulk | Buy | 9,87,845 | 9.12 | ₹0.9 Cr | BSE |
| 29 Oct 2025 | Deep Diamond India Ltd | Bulk | Sell | 9,41,680 | 9.12 | ₹0.86 Cr | BSE |
| 28 Oct 2025 | Deep Diamond India Ltd | Bulk | Sell | 10,06,629 | 8.69 | ₹0.87 Cr | BSE |
| 28 Oct 2025 | Deep Diamond India Ltd | Bulk | Buy | 7,30,515 | 8.68 | ₹0.63 Cr | BSE |
| 23 Oct 2025 | Deep Diamond India Ltd | Bulk | Buy | 13,18,887 | 7.42 | ₹0.98 Cr | BSE |
| 17 Oct 2025 | Exxaro Tiles Ltd | Bulk | SELL | 24,67,148 | 7.45 | ₹1.84 Cr | NSE |
| 08 Aug 2025 | Elegant Floriculture & Agrotech India Ltd | Bulk | Sell | 3,19,256 | 11.62 | ₹0.37 Cr | BSE |
| 06 Aug 2025 | Elegant Floriculture & Agrotech India Ltd | Bulk | Buy | 3,19,256 | 10.54 | ₹0.34 Cr | BSE |
| 05 Aug 2025 | Elegant Floriculture & Agrotech India Ltd | Bulk | Buy | 2,07,484 | 10.04 | ₹0.21 Cr | BSE |
| 05 Aug 2025 | Elegant Floriculture & Agrotech India Ltd | Bulk | Sell | 1,99,929 | 10.05 | ₹0.2 Cr | BSE |
| 04 Aug 2025 | Elegant Floriculture & Agrotech India Ltd | Bulk | Sell | 3,87,458 | 9.58 | ₹0.37 Cr | BSE |
| 04 Aug 2025 | Elegant Floriculture & Agrotech India Ltd | Bulk | Buy | 1,58,992 | 9.57 | ₹0.15 Cr | BSE |
| 01 Aug 2025 | Elegant Floriculture & Agrotech India Ltd | Bulk | Sell | 1,32,884 | 8.71 | ₹0.12 Cr | BSE |
| 01 Aug 2025 | Elegant Floriculture & Agrotech India Ltd | Bulk | Buy | 1,42,021 | 8.7 | ₹0.12 Cr | BSE |
| 31 Jul 2025 | Elegant Floriculture & Agrotech India Ltd | Bulk | Buy | 2,28,466 | 7.77 | ₹0.18 Cr | BSE |
| 22 Nov 2024 | Deep Diamond India Ltd | Bulk | Sell | 6,07,403 | 7.76 | ₹0.47 Cr | BSE |
| 06 Nov 2024 | Kshitij Polyline Ltd | Bulk | SELL | 24,52,081 | 6.14 | ₹1.51 Cr | NSE |
| 01 Nov 2024 | Kshitij Polyline Ltd | Bulk | SELL | 7,56,010 | 6.08 | ₹0.46 Cr | NSE |
| 31 Oct 2024 | Kshitij Polyline Ltd | Bulk | SELL | 13,39,460 | 6.02 | ₹0.81 Cr | NSE |
| 24 Oct 2024 | Deep Diamond India Ltd | Bulk | Buy | 7,11,006 | 6.99 | ₹0.5 Cr | BSE |
| 18 Oct 2024 | Kshitij Polyline Ltd | Bulk | SELL | 9,02,956 | 6.7 | ₹0.6 Cr | NSE |
| 20 Sept 2024 | Kshitij Polyline Ltd | Bulk | SELL | 1 | 6.82 | ₹0 Cr | NSE |
| 20 Sept 2024 | Kshitij Polyline Ltd | Bulk | BUY | 8,82,036 | 6.76 | ₹0.6 Cr | NSE |
| 18 Sept 2024 | Kshitij Polyline Ltd | Bulk | BUY | 5,00,000 | 6.23 | ₹0.31 Cr | NSE |
| 18 Sept 2024 | Deep Diamond India Ltd | Bulk | Sell | 6,06,240 | 11.05 | ₹0.67 Cr | BSE |
| 16 Sept 2024 | Deep Diamond India Ltd | Bulk | Buy | 5,55,941 | 9.77 | ₹0.54 Cr | BSE |
| 10 Sept 2024 | Deep Diamond India Ltd | Bulk | Buy | 7,49,727 | 11.22 | ₹0.84 Cr | BSE |
| 10 Sept 2024 | Deep Diamond India Ltd | Bulk | Sell | 7,80,537 | 11.28 | ₹0.88 Cr | BSE |
| 09 Sept 2024 | Deep Diamond India Ltd | Bulk | Buy | 1,45,719 | 10.72 | ₹0.16 Cr | BSE |
| 09 Sept 2024 | Deep Diamond India Ltd | Bulk | Sell | 7,20,496 | 10.75 | ₹0.77 Cr | BSE |
| 06 Sept 2024 | Deep Diamond India Ltd | Bulk | Sell | 3,08,828 | 10.28 | ₹0.32 Cr | BSE |
| 06 Sept 2024 | Deep Diamond India Ltd | Bulk | Buy | 3,21,533 | 10.15 | ₹0.33 Cr | BSE |
| 05 Sept 2024 | Deep Diamond India Ltd | Bulk | Sell | 58,621 | 9.74 | ₹0.06 Cr | BSE |
| 05 Sept 2024 | Deep Diamond India Ltd | Bulk | Buy | 6,08,852 | 9.27 | ₹0.56 Cr | BSE |
