RAMESH THAKURDAS JAISINGHANI: Bulk, Block & Insider Deals
Bulk, block and insider deals by RAMESH THAKURDAS JAISINGHANI on NSE & BSE: stocks bought and sold, quantity, price and value, with the full deal history
RAMESH THAKURDAS JAISINGHANI - deals on NSE & BSE
RAMESH THAKURDAS JAISINGHANI has 5 deals on record (3 bulk, 1 block, 1 insider) in 4 companies, from 30 Dec 2020 to 06 Oct 2026. Bought ₹7.41 Cr in 2 deals. Sold ₹340.34 Cr in 3 deals.
Latest deals by RAMESH THAKURDAS JAISINGHANI| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|
| 06 Oct 2026 | Shanti Inorganics Ltd | Bulk | BUY | 1,44,000 | 201.65 | ₹2.9 Cr | NSE |
| 05 Oct 2026 | Shanti Inorganics Ltd | Bulk | BUY | 2,67,200 | 168.64 | ₹4.51 Cr | NSE |
| 08 May 2026 | Brooks Laboratories Ltd | Bulk | Sell | 1,70,803 | 50.55 | ₹0.86 Cr | NSE |
| 25 Sept 2025 | Polycab India Ltd | Block | SELL | 4,46,785 | 7,458 | ₹333.21 Cr | NSE |
| 30 Dec 2020 | Polycab India Ltd | Insider | Disposal | 59,260 | 1,056.65 | ₹6.26 Cr | BSE |
All bulk and block deals today