Ramnath Krishnan: Bulk, Block & Insider Deals
Bulk, block and insider deals by Ramnath Krishnan on NSE & BSE: stocks bought and sold, quantity, price and value, with the full deal history
Ramnath Krishnan - deals on NSE & BSE
Ramnath Krishnan has 6 deals on record (6 insider) in 2 companies, from 13 May 2019 to 05 Nov 2025. Bought ₹2.99 Cr in 3 deals. Sold ₹4.11 Cr in 3 deals.
Latest deals by Ramnath Krishnan| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|
| 05 Nov 2025 | ICRA Ltd | Insider | Disposal | 713 | 6,452.08 | ₹0.46 Cr | NSE |
| 25 Sept 2025 | ICRA Ltd | Insider | Acquisition | 713 | 6,661 | ₹0.47 Cr | BSE |
| 29 Oct 2024 | ICRA Ltd | Insider | Disposal | 364 | 7,000.04 | ₹0.25 Cr | NSE |
| 09 Sept 2024 | ICRA Ltd | Insider | Acquisition | 364 | 10 | ₹0 Cr | BSE |
| 22 May 2019 | RBL Bank Ltd | Insider | Disposal | 50,000 | 678.69 | ₹3.39 Cr | NSE |
| 13 May 2019 | RBL Bank Ltd | Insider | Acquisition | 50,000 | 503.5 | ₹2.52 Cr | BSE |
All bulk and block deals today