RIMPY MITTAL - deals on NSE & BSE
RIMPY MITTAL has 218 deals on record (218 bulk) in 57 companies, from 05 Sept 2023 to 21 Oct 2026. Bought ₹57.18 Cr in 109 deals. Sold ₹55.2 Cr in 109 deals.
Also filed as: RIMPY MITTAL.
| Company | Deals | Bought | Sold | Latest deal |
|---|---|---|---|---|
| Ashoka Metcast Ltd (ASHOKAMET) | 26 | ₹7.17 Cr | ₹7.19 Cr | 24 Feb 2026 |
| Aro Granite Industries Ltd (AROGRANITE) | 22 | ₹6.12 Cr | ₹5.5 Cr | 27 Nov 2025 |
| Khandwala Securities Ltd (KHANDSE) | 24 | ₹4.99 Cr | ₹4.76 Cr | 01 Jan 2026 |
| Narmada Agrobase Ltd (NARMADA) | 8 | ₹4.55 Cr | ₹4.5 Cr | 21 Jul 2025 |
| Ambica Agarbathies & Aroma Industries Ltd (AMBICAAGAR) | 12 | ₹4.18 Cr | ₹4.18 Cr | 05 Aug 2025 |
| Balkrishna Paper Mills Ltd (BALKRISHNA) | 10 | ₹3.19 Cr | ₹3.42 Cr | 25 Sept 2025 |
| DB International Stock Brokers Ltd (DBSTOCKBRO) | 6 | ₹3.22 Cr | ₹3.2 Cr | 20 Nov 2025 |
| Reliable Data Services Ltd (RELIABLE) | 4 | ₹2.86 Cr | ₹2.88 Cr | 12 Aug 2025 |
| Motor & General Finance Ltd (MOTOGENFIN) | 8 | ₹2.61 Cr | ₹2.18 Cr | 11 Feb 2026 |
| Bang Overseas Ltd (BANG) | 8 | ₹1.91 Cr | ₹1.88 Cr | 11 Sept 2026 |
| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|---|---|---|---|---|---|---|
| 21 Oct 2026 | NK Industries Ltd | Bulk | SELL | 10,982 | 61.21 | ₹0.07 Cr | NSE |
| 21 Oct 2026 | NK Industries Ltd | Bulk | BUY | 36,384 | 61.76 | ₹0.22 Cr | NSE |
| 13 Oct 2026 | Laxmi Cotspin Ltd | Bulk | SELL | 1,62,133 | 13.68 | ₹0.22 Cr | NSE |
| 13 Oct 2026 | Gujarat Raffia Industries Ltd | Bulk | SELL | 33,673 | 48.33 | ₹0.16 Cr | NSE |
| 13 Oct 2026 | Laxmi Cotspin Ltd | Bulk | BUY | 1,62,133 | 13.67 | ₹0.22 Cr | NSE |
| 13 Oct 2026 | Gujarat Raffia Industries Ltd | Bulk | BUY | 29,491 | 47.07 | ₹0.14 Cr | NSE |
| 05 Oct 2026 | Palm Jewels Ltd | Bulk | Buy | 1,24,567 | 22.97 | ₹0.29 Cr | BSE |
| 05 Oct 2026 | Palm Jewels Ltd | Bulk | Sell | 1,08,021 | 23.25 | ₹0.25 Cr | BSE |
| 11 Sept 2026 | Bang Overseas Ltd | Bulk | Buy | 40,314 | 35.11 | ₹0.14 Cr | BSE |
| 11 Sept 2026 | Bang Overseas Ltd | Bulk | Sell | 70,089 | 35.33 | ₹0.25 Cr | BSE |
| 11 Sept 2026 | Bang Overseas Ltd | Bulk | SELL | 1,08,159 | 35.15 | ₹0.38 Cr | NSE |
| 11 Sept 2026 | Bang Overseas Ltd | Bulk | BUY | 1,46,352 | 35.11 | ₹0.51 Cr | NSE |
| 24 Feb 2026 | Ashoka Metcast Ltd | Bulk | SELL | 2,30,571 | 16.53 | ₹0.38 Cr | NSE |
| 24 Feb 2026 | Ashoka Metcast Ltd | Bulk | BUY | 2,30,571 | 16.7 | ₹0.39 Cr | NSE |
| 11 Feb 2026 | Motor & General Finance Ltd | Bulk | SELL | 1,44,143 | 25.31 | ₹0.36 Cr | NSE |
| 11 Feb 2026 | Motor & General Finance Ltd | Bulk | BUY | 2,00,865 | 25.15 | ₹0.51 Cr | NSE |
| 01 Jan 2026 | Khandwala Securities Ltd | Bulk | SELL | 18,876 | 20.43 | ₹0.04 Cr | NSE |
| 01 Jan 2026 | Khandwala Securities Ltd | Bulk | BUY | 84,776 | 21.95 | ₹0.19 Cr | NSE |
| 23 Dec 2025 | PEARL Polymers Ltd | Bulk | SELL | 35,965 | 23.63 | ₹0.08 Cr | NSE |
| 23 Dec 2025 | Bang Overseas Ltd | Bulk | SELL | 1,49,789 | 51.51 | ₹0.77 Cr | NSE |
| 23 Dec 2025 | PEARL Polymers Ltd | Bulk | BUY | 88,965 | 24.51 | ₹0.22 Cr | NSE |
| 23 Dec 2025 | Bang Overseas Ltd | Bulk | BUY | 1,99,789 | 52.22 | ₹1.04 Cr | NSE |
| 23 Dec 2025 | Bang Overseas Ltd | Bulk | Buy | 40,960 | 52.41 | ₹0.21 Cr | BSE |
| 23 Dec 2025 | Bang Overseas Ltd | Bulk | Sell | 90,960 | 53.28 | ₹0.48 Cr | BSE |
| 18 Dec 2025 | Dhruv Consultancy Services Ltd | Bulk | SELL | 1,80,811 | 54.43 | ₹0.98 Cr | NSE |
| 18 Dec 2025 | Dhruv Consultancy Services Ltd | Bulk | BUY | 1,80,811 | 54.42 | ₹0.98 Cr | NSE |
| 17 Dec 2025 | Shyam Telecom Ltd | Bulk | Buy | 4,855 | 14.24 | ₹0.01 Cr | BSE |
| 17 Dec 2025 | Globale Tessile Ltd | Bulk | Buy | 6,892 | 12.82 | ₹0.01 Cr | BSE |
| 17 Dec 2025 | Shyam Telecom Ltd | Bulk | Sell | 59,855 | 14.23 | ₹0.09 Cr | BSE |
| 17 Dec 2025 | Globale Tessile Ltd | Bulk | Sell | 96,892 | 12.76 | ₹0.12 Cr | BSE |
| 17 Dec 2025 | Williamson Magor & Company Ltd | Bulk | SELL | 10,436 | 31.74 | ₹0.03 Cr | NSE |
| 17 Dec 2025 | Shyam Telecom Ltd | Bulk | SELL | 12,840 | 14.46 | ₹0.02 Cr | NSE |
| 17 Dec 2025 | JHS Svendgaard Retail Ventures Ltd | Bulk | SELL | 32,024 | 29.88 | ₹0.1 Cr | NSE |
| 17 Dec 2025 | Globale Tessile Ltd | Bulk | SELL | 15,055 | 12.23 | ₹0.02 Cr | NSE |
| 17 Dec 2025 | Williamson Magor & Company Ltd | Bulk | BUY | 60,436 | 31.72 | ₹0.19 Cr | NSE |
| 17 Dec 2025 | Shyam Telecom Ltd | Bulk | BUY | 67,840 | 13.91 | ₹0.09 Cr | NSE |
| 17 Dec 2025 | JHS Svendgaard Retail Ventures Ltd | Bulk | BUY | 39,608 | 29.09 | ₹0.12 Cr | NSE |
| 17 Dec 2025 | Globale Tessile Ltd | Bulk | BUY | 1,05,055 | 12.67 | ₹0.13 Cr | NSE |
| 16 Dec 2025 | Mohit Industries Ltd | Bulk | Buy | 902 | 29.15 | ₹0 Cr | BSE |
| 16 Dec 2025 | Mohit Industries Ltd | Bulk | Sell | 1,10,902 | 29.53 | ₹0.33 Cr | BSE |
| 16 Dec 2025 | Mohit Industries Ltd | Bulk | SELL | 1,496 | 28.85 | ₹0 Cr | NSE |
| 16 Dec 2025 | Mohit Industries Ltd | Bulk | BUY | 1,11,496 | 28.86 | ₹0.32 Cr | NSE |
| 27 Nov 2025 | PEARL Polymers Ltd | Bulk | SELL | 93,546 | 25.45 | ₹0.24 Cr | NSE |
| 27 Nov 2025 | Aro Granite Industries Ltd | Bulk | SELL | 99,748 | 34.74 | ₹0.35 Cr | NSE |
| 27 Nov 2025 | PEARL Polymers Ltd | Bulk | BUY | 93,546 | 24.77 | ₹0.23 Cr | NSE |
| 27 Nov 2025 | Aro Granite Industries Ltd | Bulk | BUY | 99,694 | 34.66 | ₹0.35 Cr | NSE |
| 25 Nov 2025 | Aro Granite Industries Ltd | Bulk | SELL | 85,763 | 35.48 | ₹0.3 Cr | NSE |
| 25 Nov 2025 | Aro Granite Industries Ltd | Bulk | BUY | 86,234 | 34.01 | ₹0.29 Cr | NSE |
| 20 Nov 2025 | DB International Stock Brokers Ltd | Bulk | SELL | 2,87,600 | 27.06 | ₹0.78 Cr | NSE |
| 20 Nov 2025 | DB International Stock Brokers Ltd | Bulk | BUY | 2,81,800 | 27.56 | ₹0.78 Cr | NSE |
