Ritesh Kumar Mangal: Bulk, Block & Insider Deals
Bulk, block and insider deals by Ritesh Kumar Mangal on NSE & BSE: stocks bought and sold, quantity, price and value, with the full deal history
Ritesh Kumar Mangal - deals on NSE & BSE
Ritesh Kumar Mangal has 18 deals on record (18 insider) in 1 company, from 17 Apr 2017 to 09 Jun 2026. Bought ₹3.4 Cr in 9 deals. Sold ₹3.11 Cr in 9 deals.
Stocks Ritesh Kumar Mangal traded most (by deal value)| Company | Deals | Bought | Sold | Latest deal |
|---|
| Wipro Ltd (WIPRO) | 18 | ₹3.4 Cr | ₹3.11 Cr | 09 Jun 2026 |
Latest deals by Ritesh Kumar Mangal| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|
| 09 Jun 2026 | Wipro Ltd | Insider | Disposal | 7,484 | 220.8 | ₹0.17 Cr | BSE |
| 20 May 2026 | Wipro Ltd | Insider | Disposal | 27,030 | 174.03 | ₹0.47 Cr | BSE |
| 14 May 2026 | Wipro Ltd | Insider | Acquisition | 27,030 | 174.08 | ₹0.47 Cr | BSE |
| 13 May 2026 | Wipro Ltd | Insider | Disposal | 48,037 | 187.35 | ₹0.9 Cr | BSE |
| 07 May 2026 | Wipro Ltd | Insider | Acquisition | 48,037 | 189.77 | ₹0.91 Cr | BSE |
| 05 Dec 2025 | Wipro Ltd | Insider | Disposal | 4,400 | 248.22 | ₹0.11 Cr | BSE |
| 02 Dec 2025 | Wipro Ltd | Insider | Acquisition | 11,884 | 244.09 | ₹0.29 Cr | BSE |
| 16 Jun 2025 | Wipro Ltd | Insider | Disposal | 39,102 | 258.7 | ₹1.01 Cr | BSE |
| 06 May 2024 | Wipro Ltd | Insider | Disposal | 2,802 | 448.13 | ₹0.13 Cr | BSE |
| 06 May 2024 | Wipro Ltd | Insider | Acquisition | 6,872 | 448.13 | ₹0.31 Cr | BSE |
| 30 Jan 2024 | Wipro Ltd | Insider | Disposal | 2,502 | 478.05 | ₹0.12 Cr | BSE |
| 05 Jan 2024 | Wipro Ltd | Insider | Acquisition | 2,502 | 452.4 | ₹0.11 Cr | BSE |
| 15 Dec 2023 | Wipro Ltd | Insider | Disposal | 2,200 | 429.67 | ₹0.09 Cr | BSE |
| 07 Dec 2023 | Wipro Ltd | Insider | Disposal | 2,762 | 414.25 | ₹0.11 Cr | BSE |
| 07 Dec 2023 | Wipro Ltd | Insider | Acquisition | 7,333 | 414.25 | ₹0.3 Cr | BSE |
| 10 Jan 2019 | Wipro Ltd | Insider | Acquisition | 6,400 | 357.81 | ₹0.23 Cr | BSE |
| 19 May 2017 | Wipro Ltd | Insider | Acquisition | 583 | 515.35 | ₹0.03 Cr | BSE |
| 17 Apr 2017 | Wipro Ltd | Insider | Acquisition | 11,700 | 632.69 | ₹0.74 Cr | BSE |
All bulk and block deals today