Ritesh Tyagi: Bulk, Block & Insider Deals
Bulk, block and insider deals by Ritesh Tyagi on NSE & BSE: stocks bought and sold, quantity, price and value, with the full deal history
Ritesh Tyagi - deals on NSE & BSE
Ritesh Tyagi has 13 deals on record (13 insider) in 1 company, from 27 Nov 2023 to 20 May 2026. Bought ₹6.86 Cr in 6 deals. Sold ₹4.93 Cr in 7 deals.
Stocks Ritesh Tyagi traded most (by deal value)| Company | Deals | Bought | Sold | Latest deal |
|---|
| Wipro Ltd (WIPRO) | 13 | ₹6.86 Cr | ₹4.93 Cr | 20 May 2026 |
Latest deals by Ritesh Tyagi| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|
| 20 May 2026 | Wipro Ltd | Insider | Disposal | 5,039 | 174.03 | ₹0.09 Cr | BSE |
| 14 May 2026 | Wipro Ltd | Insider | Acquisition | 9,520 | 174.08 | ₹0.17 Cr | BSE |
| 13 May 2026 | Wipro Ltd | Insider | Disposal | 8,300 | 187.35 | ₹0.16 Cr | BSE |
| 07 May 2026 | Wipro Ltd | Insider | Acquisition | 17,235 | 189.77 | ₹0.33 Cr | BSE |
| 21 May 2025 | Wipro Ltd | Insider | Disposal | 2,490 | 254.2 | ₹0.06 Cr | BSE |
| 19 May 2025 | Wipro Ltd | Insider | Acquisition | 5,624 | 256.77 | ₹0.14 Cr | BSE |
| 13 May 2025 | Wipro Ltd | Insider | Disposal | 3,972 | 239.98 | ₹0.1 Cr | BSE |
| 09 May 2025 | Wipro Ltd | Insider | Acquisition | 8,614 | 245.25 | ₹0.21 Cr | BSE |
| 26 Nov 2024 | Wipro Ltd | Insider | Disposal | 33,500 | 581.36 | ₹1.95 Cr | BSE |
| 22 Nov 2024 | Wipro Ltd | Insider | Acquisition | 62,240 | 573.48 | ₹3.57 Cr | BSE |
| 03 Jun 2024 | Wipro Ltd | Insider | Disposal | 29,848 | 427.28 | ₹1.28 Cr | BSE |
| 27 Nov 2023 | Wipro Ltd | Insider | Disposal | 33,350 | 391.84 | ₹1.31 Cr | BSE |
| 27 Nov 2023 | Wipro Ltd | Insider | Acquisition | 62,241 | 391.84 | ₹2.44 Cr | BSE |
All bulk and block deals today