Robert Meier: Bulk, Block & Insider Deals
Bulk, block and insider deals by Robert Meier on NSE & BSE: stocks bought and sold, quantity, price and value, with the full deal history
Robert Meier - deals on NSE & BSE
Robert Meier has 10 deals on record (10 insider) in 1 company, from 31 Jan 2023 to 29 Aug 2024. Bought ₹1.87 Cr in 5 deals. Sold ₹2.08 Cr in 5 deals.
Stocks Robert Meier traded most (by deal value)| Company | Deals | Bought | Sold | Latest deal |
|---|
| Wipro Ltd (WIPRO) | 10 | ₹1.87 Cr | ₹2.08 Cr | 29 Aug 2024 |
Latest deals by Robert Meier| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|
| 29 Aug 2024 | Wipro Ltd | Insider | Disposal | 37,554 | 531.21 | ₹1.99 Cr | BSE |
| 16 May 2024 | Wipro Ltd | Insider | Disposal | 215 | 451.84 | ₹0.01 Cr | BSE |
| 16 May 2024 | Wipro Ltd | Insider | Acquisition | 3,436 | 451.84 | ₹0.16 Cr | BSE |
| 03 May 2024 | Wipro Ltd | Insider | Disposal | 830 | 448.13 | ₹0.04 Cr | BSE |
| 03 May 2024 | Wipro Ltd | Insider | Acquisition | 12,996 | 448.13 | ₹0.58 Cr | BSE |
| 14 Dec 2023 | Wipro Ltd | Insider | Disposal | 233 | 420.29 | ₹0.01 Cr | BSE |
| 14 Dec 2023 | Wipro Ltd | Insider | Acquisition | 3,845 | 420.29 | ₹0.16 Cr | BSE |
| 05 Apr 2023 | Wipro Ltd | Insider | Disposal | 825 | 370.76 | ₹0.03 Cr | BSE |
| 05 Apr 2023 | Wipro Ltd | Insider | Acquisition | 12,615 | 370.75 | ₹0.47 Cr | BSE |
| 31 Jan 2023 | Wipro Ltd | Insider | Acquisition | 12,615 | 402.53 | ₹0.51 Cr | BSE |
All bulk and block deals today