ROUTE ONE FUND I LP: Bulk, Block & Insider Deals
Bulk, block and insider deals by ROUTE ONE FUND I LP on NSE & BSE: stocks bought and sold, quantity, price and value, with the full deal history
ROUTE ONE FUND I LP - deals on NSE & BSE
ROUTE ONE FUND I LP has 31 deals on record (28 bulk, 3 block) in 14 companies, from 22 Oct 2012 to 16 May 2025. Bought ₹708.78 Cr in 20 deals. Sold ₹2,754.26 Cr in 11 deals.
Latest deals by ROUTE ONE FUND I LP| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|
| 16 May 2025 | Indusind Bank Ltd | Bulk | SELL | 50,38,000 | 765.68 | ₹385.75 Cr | NSE |
| 30 Nov 2023 | Indusind Bank Ltd | Bulk | SELL | 45,55,000 | 1,463.89 | ₹666.8 Cr | NSE |
| 11 Oct 2022 | Indusind Bank Ltd | Bulk | SELL | 1,20,00,000 | 1,168.26 | ₹1,401.91 Cr | NSE |
| 03 Jan 2022 | McDowell Holdings Ltd | Bulk | Sell | 1,67,189 | 122.5 | ₹2.05 Cr | BSE |
| 24 Mar 2020 | Indusind Bank Ltd | Bulk | BUY | 46,43,000 | 328.4 | ₹152.48 Cr | NSE |
| 25 Oct 2018 | - | Bulk | Buy | 8,02,000 | 914.17 | ₹73.32 Cr | NSE |
| 15 May 2017 | - | Bulk | Buy | 12,21,700 | 809.14 | ₹98.85 Cr | NSE |
| 18 Sept 2015 | - | Bulk | Buy | 6,60,000 | 398.68 | ₹26.31 Cr | NSE |
| 20 Aug 2015 | Delta Corp Ltd | Block | Sell | 60,00,000 | 69.35 | ₹41.61 Cr | NSE |
| 20 Aug 2015 | Delta Corp Ltd | Bulk | Sell | 75,60,642 | 69.44 | ₹52.5 Cr | NSE |
| 20 Aug 2015 | Delta Corp Ltd | Bulk | Sell | 15,60,642 | 69.79 | ₹10.89 Cr | NSE |
| 01 Jun 2015 | - | Bulk | Sell | 7,94,000 | 640 | ₹50.82 Cr | NSE |
| 30 Apr 2015 | Strides Pharma Science Ltd | Bulk | Buy | 3,15,000 | 1,013.77 | ₹31.93 Cr | BSE |
| 04 Dec 2014 | - | Bulk | Sell | 98,00,000 | 32.18 | ₹31.54 Cr | NSE |
| 08 Oct 2014 | Hathway Cable & Datacom Ltd | Bulk | Sell | 21,28,243 | 304.8 | ₹64.87 Cr | NSE |
| 19 Aug 2014 | - | Bulk | Sell | 10,00,000 | 455.25 | ₹45.53 Cr | NSE |
| 03 Jun 2014 | Sequent Scientific Ltd | Bulk | Buy | 4,00,000 | 250 | ₹10 Cr | BSE |
| 03 Jun 2014 | Sequent Scientific Ltd | Block | Buy | 4,00,000 | 250 | ₹10 Cr | BSE |
| 21 May 2014 | - | Bulk | Buy | 22,80,000 | 220.5 | ₹50.27 Cr | NSE |
| 11 Mar 2014 | - | Block | Buy | 30,00,000 | 210 | ₹63 Cr | NSE |
| 11 Mar 2014 | - | Bulk | Buy | 30,00,000 | 210 | ₹63 Cr | NSE |
| 30 Jan 2014 | Strides Pharma Science Ltd | Bulk | Buy | 4,50,000 | 400 | ₹18 Cr | BSE |
| 26 Jul 2013 | ICRA Ltd | Bulk | Buy | 50,216 | 1,099.58 | ₹5.52 Cr | NSE |
| 15 Apr 2013 | Delta Corp Ltd | Bulk | Buy | 25,71,957 | 71.71 | ₹18.44 Cr | NSE |
| 15 Apr 2013 | Delta Corp Ltd | Bulk | Buy | 14,24,650 | 71.9 | ₹10.24 Cr | BSE |
| 10 Apr 2013 | Delta Corp Ltd | Bulk | Buy | 29,17,420 | 57.94 | ₹16.9 Cr | NSE |
| 13 Mar 2013 | Strides Pharma Science Ltd | Bulk | Buy | 6,20,285 | 899.88 | ₹55.82 Cr | NSE |
| 14 Dec 2012 | McDowell Holdings Ltd | Bulk | Buy | 84,603 | 84.98 | ₹0.72 Cr | NSE |
| 23 Oct 2012 | McDowell Holdings Ltd | Bulk | Buy | 74,834 | 84.82 | ₹0.63 Cr | NSE |
| 22 Oct 2012 | McDowell Holdings Ltd | Bulk | Buy | 2,16,452 | 79.98 | ₹1.73 Cr | NSE |
| 22 Oct 2012 | McDowell Holdings Ltd | Bulk | Buy | 2,00,000 | 80 | ₹1.6 Cr | BSE |
All bulk and block deals today