RPS WOS II LLC: Bulk, Block & Insider Deals
Bulk, block and insider deals by RPS WOS II LLC on NSE & BSE: stocks bought and sold, quantity, price and value, with the full deal history
RPS WOS II LLC - deals on NSE & BSE
RPS WOS II LLC has 15 deals on record (1 bulk, 14 block) in 1 company, on 23 Sept 2026. Sold ₹1,799.41 Cr in 15 deals.
Stocks RPS WOS II LLC traded most (by deal value)| Company | Deals | Bought | Sold | Latest deal |
|---|
| Meesho Ltd (MEESHO) | 15 | ₹0 Cr | ₹1,799.41 Cr | 23 Sept 2026 |
Latest deals by RPS WOS II LLC| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|
| 23 Sept 2026 | Meesho Ltd | Block | Sell | 10,72,962 | 233 | ₹25 Cr | BSE |
| 23 Sept 2026 | Meesho Ltd | Block | Sell | 10,72,962 | 233 | ₹25 Cr | BSE |
| 23 Sept 2026 | Meesho Ltd | Block | Sell | 10,72,962 | 233 | ₹25 Cr | BSE |
| 23 Sept 2026 | Meesho Ltd | Block | Sell | 10,73,001 | 233 | ₹25 Cr | BSE |
| 23 Sept 2026 | Meesho Ltd | Block | Sell | 10,73,001 | 233 | ₹25 Cr | BSE |
| 23 Sept 2026 | Meesho Ltd | Block | Sell | 11,00,000 | 233 | ₹25.63 Cr | BSE |
| 23 Sept 2026 | Meesho Ltd | Block | Sell | 12,00,000 | 233 | ₹27.96 Cr | BSE |
| 23 Sept 2026 | Meesho Ltd | Block | Sell | 13,00,000 | 233 | ₹30.29 Cr | BSE |
| 23 Sept 2026 | Meesho Ltd | Block | Sell | 15,50,000 | 233 | ₹36.12 Cr | BSE |
| 23 Sept 2026 | Meesho Ltd | Block | Sell | 15,79,147 | 233 | ₹36.79 Cr | BSE |
| 23 Sept 2026 | Meesho Ltd | Block | Sell | 20,50,000 | 233 | ₹47.77 Cr | BSE |
| 23 Sept 2026 | Meesho Ltd | Block | Sell | 35,50,000 | 233 | ₹82.72 Cr | BSE |
| 23 Sept 2026 | Meesho Ltd | Block | Sell | 77,21,337 | 233 | ₹179.91 Cr | BSE |
| 23 Sept 2026 | Meesho Ltd | Block | Sell | 1,31,98,588 | 233 | ₹307.53 Cr | BSE |
| 23 Sept 2026 | Meesho Ltd | Bulk | Sell | 3,86,13,960 | 233 | ₹899.71 Cr | BSE |
All bulk and block deals today