S K GROWTH FUND PVT.LTD. - deals on NSE & BSE
S K GROWTH FUND PVT.LTD. has 56 deals on record (56 bulk) in 22 companies, from 23 Mar 2018 to 14 Oct 2024. Bought ₹15.54 Cr in 33 deals. Sold ₹26.13 Cr in 23 deals.
Also filed as: S K GROWTH FUND PVT LTD.
| Company | Deals | Bought | Sold | Latest deal |
|---|---|---|---|---|
| Vishwaraj Sugar Industries Ltd (VISHWARAJ) | 5 | ₹2.99 Cr | ₹8.82 Cr | 17 Jan 2022 |
| Atal Realtech Ltd (ATALREAL) | 2 | ₹0 Cr | ₹4.82 Cr | 14 Oct 2024 |
| Pavna Industries Ltd (PAVNAIND) | 2 | ₹0.91 Cr | ₹3.6 Cr | 07 Oct 2024 |
| Master Components Ltd (MASTER) | 5 | ₹1.77 Cr | ₹1.16 Cr | 30 Oct 2023 |
| Shiv Aum Steels Ltd (SHIVAUM) | 3 | ₹1.48 Cr | ₹1.21 Cr | 09 Feb 2022 |
| Jakharia Fabric Ltd (JAKHARIA) | 4 | ₹1.93 Cr | ₹0.28 Cr | 31 Jan 2023 |
| SP REFRACTORIES LTD (SPRL) | 4 | ₹0.41 Cr | ₹1.19 Cr | 16 Aug 2024 |
| Medico Remedies Ltd (MEDICO) | 2 | ₹0.26 Cr | ₹1.29 Cr | 27 Sept 2022 |
| Tembo Global Industries Ltd (TEMBO) | 2 | ₹0.49 Cr | ₹0.97 Cr | 12 Feb 2021 |
| Octaware Technologies Ltd (OCTAWARE) | 5 | ₹1.16 Cr | ₹0 Cr | 22 Jul 2019 |
| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|---|---|---|---|---|---|---|
| 14 Oct 2024 | Atal Realtech Ltd | Bulk | SELL | 30,45,000 | 8.81 | ₹2.68 Cr | NSE |
| 11 Oct 2024 | Atal Realtech Ltd | Bulk | SELL | 25,00,000 | 8.54 | ₹2.14 Cr | NSE |
| 07 Oct 2024 | Pavna Industries Ltd | Bulk | SELL | 72,000 | 500.29 | ₹3.6 Cr | NSE |
| 16 Aug 2024 | SP REFRACTORIES LTD | Bulk | SELL | 24,000 | 256 | ₹0.61 Cr | NSE |
| 14 Aug 2024 | SP REFRACTORIES LTD | Bulk | SELL | 10,400 | 258.56 | ₹0.27 Cr | NSE |
| 13 Aug 2024 | SP REFRACTORIES LTD | Bulk | SELL | 12,000 | 259.17 | ₹0.31 Cr | NSE |
| 30 Oct 2023 | Master Components Ltd | Bulk | SELL | 62,000 | 140.85 | ₹0.87 Cr | NSE |
| 20 Oct 2023 | Master Components Ltd | Bulk | SELL | 20,000 | 141.5 | ₹0.28 Cr | NSE |
| 04 Oct 2023 | Master Components Ltd | Bulk | BUY | 25,000 | 140.2 | ₹0.35 Cr | NSE |
| 03 Oct 2023 | Master Components Ltd | Bulk | BUY | 26,000 | 140.2 | ₹0.36 Cr | NSE |
| 29 Sept 2023 | Master Components Ltd | Bulk | BUY | 75,000 | 140.19 | ₹1.05 Cr | NSE |
| 31 Jan 2023 | Jakharia Fabric Ltd | Bulk | SELL | 46,400 | 61 | ₹0.28 Cr | NSE |
| 27 Dec 2022 | SP REFRACTORIES LTD | Bulk | BUY | 48,000 | 85 | ₹0.41 Cr | NSE |
| 27 Sept 2022 | Medico Remedies Ltd | Bulk | SELL | 1,08,000 | 119.6 | ₹1.29 Cr | NSE |
| 21 Sept 2022 | Symbiox Investment & Trading Company Ltd | Bulk | Sell | 12,50,000 | 6.01 | ₹0.75 Cr | BSE |
| 14 Jul 2022 | Franklin Leasing and Finance Ltd | Bulk | Buy | 84,000 | 7.5 | ₹0.06 Cr | BSE |
| 28 Jun 2022 | - | Bulk | SELL | 1,04,000 | 109.2 | ₹1.14 Cr | NSE |
| 20 May 2022 | Goenka Business & Finance Ltd | Bulk | Sell | 65,128 | 9.17 | ₹0.06 Cr | BSE |
| 17 Mar 2022 | Goenka Business & Finance Ltd | Bulk | Sell | 1,81,232 | 12.78 | ₹0.23 Cr | BSE |
| 09 Feb 2022 | Shiv Aum Steels Ltd | Bulk | SELL | 1,80,000 | 67 | ₹1.21 Cr | NSE |
| 02 Feb 2022 | Franklin Leasing and Finance Ltd | Bulk | Sell | 1,20,000 | 7.55 | ₹0.09 Cr | BSE |
| 01 Feb 2022 | Franklin Leasing and Finance Ltd | Bulk | Sell | 1,40,000 | 7.5 | ₹0.11 Cr | BSE |
| 21 Jan 2022 | Shiv Aum Steels Ltd | Bulk | BUY | 1,38,000 | 65 | ₹0.9 Cr | NSE |
| 17 Jan 2022 | Vishwaraj Sugar Industries Ltd | Bulk | SELL | 14,75,000 | 24.19 | ₹3.57 Cr | NSE |
| 17 Jan 2022 | Franklin Leasing and Finance Ltd | Bulk | Sell | 2,00,000 | 8 | ₹0.16 Cr | BSE |
| 10 Jan 2022 | Vishwaraj Sugar Industries Ltd | Bulk | SELL | 10,00,000 | 27.2 | ₹2.72 Cr | NSE |
| 05 Jan 2022 | Vishwaraj Sugar Industries Ltd | Bulk | SELL | 10,00,000 | 25.35 | ₹2.54 Cr | NSE |
| 27 Dec 2021 | Shiv Aum Steels Ltd | Bulk | BUY | 90,000 | 65 | ₹0.59 Cr | NSE |
| 14 Dec 2021 | Jakharia Fabric Ltd | Bulk | BUY | 38,400 | 143.25 | ₹0.55 Cr | NSE |
| 16 Sept 2021 | Jakharia Fabric Ltd | Bulk | BUY | 42,400 | 160.06 | ₹0.68 Cr | NSE |
| 25 Aug 2021 | - | Bulk | BUY | 98,000 | 19 | ₹0.19 Cr | NSE |
| 05 Aug 2021 | - | Bulk | BUY | 50,000 | 20 | ₹0.1 Cr | NSE |
| 22 Jul 2021 | Pavna Industries Ltd | Bulk | BUY | 42,400 | 214.28 | ₹0.91 Cr | NSE |
| 12 Feb 2021 | Tembo Global Industries Ltd | Bulk | SELL | 48,000 | 201.55 | ₹0.97 Cr | NSE |
| 20 Jul 2020 | Tembo Global Industries Ltd | Bulk | BUY | 38,000 | 128.58 | ₹0.49 Cr | NSE |
| 16 Oct 2019 | Vishwaraj Sugar Industries Ltd | Bulk | Buy | 2,45,459 | 60.35 | ₹1.48 Cr | BSE |
| 15 Oct 2019 | Vishwaraj Sugar Industries Ltd | Bulk | Buy | 2,50,000 | 60.35 | ₹1.51 Cr | NSE |
| 16 Sept 2019 | India Finsec Ltd | Bulk | Sell | 1,72,000 | 14.6 | ₹0.25 Cr | BSE |
| 31 Jul 2019 | Jakharia Fabric Ltd | Bulk | Buy | 36,000 | 193.95 | ₹0.7 Cr | NSE |
| 26 Jul 2019 | Shreeji Translogistics Ltd | Bulk | Buy | 21,000 | 147.3 | ₹0.31 Cr | BSE |
| 22 Jul 2019 | Octaware Technologies Ltd | Bulk | Buy | 20,800 | 98.5 | ₹0.2 Cr | BSE |
| 19 Jul 2019 | - | Bulk | Buy | 30,000 | 70 | ₹0.21 Cr | NSE |
| 19 Jul 2019 | Octaware Technologies Ltd | Bulk | Buy | 25,600 | 96 | ₹0.25 Cr | BSE |
| 19 Jul 2019 | Medico Remedies Ltd | Bulk | Buy | 30,000 | 85.85 | ₹0.26 Cr | BSE |
| 18 Jul 2019 | - | Bulk | Buy | 27,600 | 110.09 | ₹0.3 Cr | NSE |
| 17 Jul 2019 | - | Bulk | Buy | 36,000 | 112.32 | ₹0.4 Cr | NSE |
| 05 Jul 2019 | Shreeji Translogistics Ltd | Bulk | Buy | 33,000 | 151.12 | ₹0.5 Cr | BSE |
| 18 Apr 2019 | - | Bulk | Buy | 70,000 | 71.22 | ₹0.5 Cr | NSE |
| 18 Apr 2019 | Shreeshay Engineers Ltd | Bulk | Buy | 2,72,000 | 22 | ₹0.6 Cr | BSE |
| 16 Apr 2019 | - | Bulk | Buy | 36,000 | 69.25 | ₹0.25 Cr | NSE |
