SAHITAY COMMOSALES LLP - deals on NSE & BSE
SAHITAY COMMOSALES LLP has 54 deals on record (54 bulk) in 11 companies, from 08 Dec 2022 to 26 Mar 2025. Bought ₹280.32 Cr in 25 deals. Sold ₹267.72 Cr in 29 deals.
| Company | Deals | Bought | Sold | Latest deal |
|---|---|---|---|---|
| IRB Infrastructure Developers Ltd (IRB) | 2 | ₹117.14 Cr | ₹115.7 Cr | 14 Dec 2022 |
| Brightcom Group Ltd (BCG) | 6 | ₹109.48 Cr | ₹95.72 Cr | 21 Feb 2023 |
| TruCap Finance Ltd (TRU) | 21 | ₹36.49 Cr | ₹37.35 Cr | 06 Apr 2023 |
| Hardwyn India Ltd (HARDWYN) | 2 | ₹8.15 Cr | ₹3.25 Cr | 01 Mar 2023 |
| Virinchi Ltd (VIRINCHI) | 5 | ₹3.65 Cr | ₹5.95 Cr | 29 Mar 2023 |
| Jet Freight Logistics Ltd (JETFREIGHT) | 10 | ₹2.58 Cr | ₹2.58 Cr | 14 Feb 2023 |
| Toyam Sports Ltd (TOYAMSL) | 1 | ₹0 Cr | ₹4.4 Cr | 16 Feb 2023 |
| Marshall Machines Ltd (MARSHALL) | 2 | ₹0.91 Cr | ₹0.9 Cr | 06 Feb 2023 |
| Sujala Trading & Holdings Ltd (SUJALA) | 2 | ₹0.45 Cr | ₹0.25 Cr | 26 Mar 2025 |
| KCD Industries India Ltd (KCDGROUP) | 1 | ₹0 Cr | ₹0.21 Cr | 24 Apr 2023 |
| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|---|---|---|---|---|---|---|
| 26 Mar 2025 | Sujala Trading & Holdings Ltd | Bulk | Buy | 60,000 | 74.25 | ₹0.45 Cr | BSE |
| 17 Jan 2025 | Sujala Trading & Holdings Ltd | Bulk | Sell | 31,100 | 80 | ₹0.25 Cr | BSE |
| 24 Apr 2023 | KCD Industries India Ltd | Bulk | Sell | 1,04,350 | 20.21 | ₹0.21 Cr | BSE |
| 06 Apr 2023 | TruCap Finance Ltd | Bulk | SELL | 4,59,102 | 62.93 | ₹2.89 Cr | NSE |
| 06 Apr 2023 | TruCap Finance Ltd | Bulk | BUY | 5,61,248 | 63.23 | ₹3.55 Cr | NSE |
| 05 Apr 2023 | TruCap Finance Ltd | Bulk | SELL | 6,59,311 | 62.64 | ₹4.13 Cr | NSE |
| 05 Apr 2023 | TruCap Finance Ltd | Bulk | BUY | 7,27,813 | 63.27 | ₹4.6 Cr | NSE |
| 03 Apr 2023 | TruCap Finance Ltd | Bulk | SELL | 6,40,879 | 59.07 | ₹3.79 Cr | NSE |
| 03 Apr 2023 | TruCap Finance Ltd | Bulk | BUY | 6,64,526 | 59.22 | ₹3.94 Cr | NSE |
| 29 Mar 2023 | Virinchi Ltd | Bulk | Sell | 7,14,251 | 32.11 | ₹2.29 Cr | BSE |
| 01 Mar 2023 | Hardwyn India Ltd | Bulk | SELL | 1,12,000 | 289.9 | ₹3.25 Cr | NSE |
| 21 Feb 2023 | TruCap Finance Ltd | Bulk | SELL | 3,06,558 | 65.06 | ₹1.99 Cr | NSE |
| 21 Feb 2023 | TruCap Finance Ltd | Bulk | BUY | 4,54,653 | 65.01 | ₹2.96 Cr | NSE |
| 21 Feb 2023 | Brightcom Group Ltd | Bulk | SELL | 1,42,62,228 | 24.45 | ₹34.87 Cr | NSE |
| 21 Feb 2023 | Brightcom Group Ltd | Bulk | BUY | 1,44,75,250 | 24.49 | ₹35.45 Cr | NSE |
| 16 Feb 2023 | Toyam Sports Ltd | Bulk | Sell | 24,66,777 | 17.84 | ₹4.4 Cr | BSE |
| 15 Feb 2023 | TruCap Finance Ltd | Bulk | SELL | 5,91,874 | 61.64 | ₹3.65 Cr | NSE |
| 15 Feb 2023 | TruCap Finance Ltd | Bulk | BUY | 3,93,397 | 62.36 | ₹2.45 Cr | NSE |
| 14 Feb 2023 | Jet Freight Logistics Ltd | Bulk | SELL | 3,35,433 | 15 | ₹0.5 Cr | NSE |
| 14 Feb 2023 | Jet Freight Logistics Ltd | Bulk | BUY | 3,35,433 | 15.24 | ₹0.51 Cr | NSE |
| 09 Feb 2023 | Jet Freight Logistics Ltd | Bulk | SELL | 4,77,481 | 16.25 | ₹0.78 Cr | NSE |
| 09 Feb 2023 | Jet Freight Logistics Ltd | Bulk | BUY | 4,77,481 | 16.28 | ₹0.78 Cr | NSE |
| 08 Feb 2023 | TruCap Finance Ltd | Bulk | SELL | 5,36,238 | 61.9 | ₹3.32 Cr | NSE |
| 08 Feb 2023 | TruCap Finance Ltd | Bulk | BUY | 7,36,128 | 62.22 | ₹4.58 Cr | NSE |
| 08 Feb 2023 | Jet Freight Logistics Ltd | Bulk | SELL | 4,69,260 | 16.74 | ₹0.79 Cr | NSE |
| 08 Feb 2023 | Jet Freight Logistics Ltd | Bulk | BUY | 4,69,260 | 16.58 | ₹0.78 Cr | NSE |
| 07 Feb 2023 | TruCap Finance Ltd | Bulk | SELL | 6,00,000 | 64.01 | ₹3.84 Cr | NSE |
| 06 Feb 2023 | Marshall Machines Ltd | Bulk | SELL | 2,84,049 | 31.53 | ₹0.9 Cr | NSE |
| 06 Feb 2023 | Marshall Machines Ltd | Bulk | BUY | 2,84,049 | 31.91 | ₹0.91 Cr | NSE |
| 01 Feb 2023 | Jet Freight Logistics Ltd | Bulk | SELL | 1,46,903 | 18.92 | ₹0.28 Cr | NSE |
| 01 Feb 2023 | Jet Freight Logistics Ltd | Bulk | BUY | 1,46,903 | 18.88 | ₹0.28 Cr | NSE |
| 31 Jan 2023 | Hardwyn India Ltd | Bulk | BUY | 2,64,000 | 308.88 | ₹8.15 Cr | NSE |
| 30 Jan 2023 | TruCap Finance Ltd | Bulk | SELL | 43,156 | 64.13 | ₹0.28 Cr | NSE |
| 30 Jan 2023 | TruCap Finance Ltd | Bulk | BUY | 4,82,097 | 63.77 | ₹3.07 Cr | NSE |
| 20 Jan 2023 | TruCap Finance Ltd | Bulk | SELL | 6,00,337 | 72.2 | ₹4.33 Cr | NSE |
| 20 Jan 2023 | TruCap Finance Ltd | Bulk | BUY | 1,502 | 71.1 | ₹0.01 Cr | NSE |
| 20 Jan 2023 | Jet Freight Logistics Ltd | Bulk | SELL | 1,26,007 | 18.51 | ₹0.23 Cr | NSE |
| 20 Jan 2023 | Jet Freight Logistics Ltd | Bulk | BUY | 1,26,007 | 18.58 | ₹0.23 Cr | NSE |
| 18 Jan 2023 | Virinchi Ltd | Bulk | Sell | 3,80,131 | 36.11 | ₹1.37 Cr | BSE |
| 18 Jan 2023 | Virinchi Ltd | Bulk | Buy | 5,46,615 | 38.32 | ₹2.09 Cr | BSE |
| 29 Dec 2022 | Brightcom Group Ltd | Bulk | SELL | 85,52,338 | 27.73 | ₹23.72 Cr | NSE |
| 29 Dec 2022 | Brightcom Group Ltd | Bulk | BUY | 1,45,43,472 | 28.23 | ₹41.06 Cr | NSE |
| 27 Dec 2022 | - | Bulk | SELL | 2,78,480 | 50.66 | ₹1.41 Cr | NSE |
| 27 Dec 2022 | - | Bulk | BUY | 2,78,480 | 53 | ₹1.48 Cr | NSE |
| 21 Dec 2022 | Brightcom Group Ltd | Bulk | SELL | 1,10,71,848 | 33.54 | ₹37.13 Cr | NSE |
| 21 Dec 2022 | Brightcom Group Ltd | Bulk | BUY | 95,09,487 | 34.67 | ₹32.97 Cr | NSE |
| 14 Dec 2022 | IRB Infrastructure Developers Ltd | Bulk | SELL | 36,36,968 | 318.13 | ₹115.7 Cr | NSE |
| 14 Dec 2022 | IRB Infrastructure Developers Ltd | Bulk | BUY | 36,36,968 | 322.07 | ₹117.14 Cr | NSE |
| 12 Dec 2022 | Virinchi Ltd | Bulk | Buy | 3,34,323 | 46.64 | ₹1.56 Cr | BSE |
| 12 Dec 2022 | Virinchi Ltd | Bulk | Sell | 5,34,777 | 42.66 | ₹2.28 Cr | BSE |
