SANJAY KUMAR CHADHA: Bulk, Block & Insider Deals
Bulk, block and insider deals by SANJAY KUMAR CHADHA on NSE & BSE: stocks bought and sold, quantity, price and value, with the full deal history
SANJAY KUMAR CHADHA - deals on NSE & BSE
SANJAY KUMAR CHADHA has 5 deals on record (2 bulk, 3 block) in 2 companies, from 09 Jul 2012 to 03 Sept 2025. Bought ₹35.23 Cr in 3 deals. Sold ₹20.36 Cr in 2 deals.
Stocks SANJAY KUMAR CHADHA traded most (by deal value)| Company | Deals | Bought | Sold | Latest deal |
|---|
| Riba Textiles Ltd (RIBATEX) | 2 | ₹0.18 Cr | ₹0.24 Cr | 08 Jan 2013 |
Latest deals by SANJAY KUMAR CHADHA| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|
| 03 Sept 2025 | - | Block | SELL | 20,50,000 | 98.17 | ₹20.12 Cr | NSE |
| 03 Sept 2025 | - | Block | BUY | 15,25,000 | 98.04 | ₹14.95 Cr | NSE |
| 02 Sept 2025 | - | Block | BUY | 20,50,000 | 98.06 | ₹20.1 Cr | NSE |
| 08 Jan 2013 | Riba Textiles Ltd | Bulk | Sell | 73,650 | 32.5 | ₹0.24 Cr | BSE |
| 09 Jul 2012 | Riba Textiles Ltd | Bulk | Buy | 73,650 | 24.05 | ₹0.18 Cr | BSE |
All bulk and block deals today