Sarat Chand: Bulk, Block & Insider Deals
Bulk, block and insider deals by Sarat Chand on NSE & BSE: stocks bought and sold, quantity, price and value, with the full deal history
Sarat Chand - deals on NSE & BSE
Sarat Chand has 22 deals on record (22 insider) in 1 company, from 26 Mar 2018 to 11 Jun 2026. Bought ₹13.53 Cr in 15 deals. Sold ₹7.55 Cr in 7 deals.
Stocks Sarat Chand traded most (by deal value)| Company | Deals | Bought | Sold | Latest deal |
|---|
| Wipro Ltd (WIPRO) | 22 | ₹13.53 Cr | ₹7.55 Cr | 11 Jun 2026 |
Latest deals by Sarat Chand| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|
| 11 Jun 2026 | Wipro Ltd | Insider | Disposal | 72,150 | 206.56 | ₹1.49 Cr | BSE |
| 11 Jun 2026 | Wipro Ltd | Insider | Acquisition | 1,31,310 | 206.56 | ₹2.71 Cr | BSE |
| 07 Nov 2025 | Wipro Ltd | Insider | Acquisition | 90,990 | 231.25 | ₹2.1 Cr | BSE |
| 07 Nov 2025 | Wipro Ltd | Insider | Disposal | 47,600 | 231.25 | ₹1.1 Cr | BSE |
| 29 Aug 2024 | Wipro Ltd | Insider | Disposal | 14,100 | 534.03 | ₹0.75 Cr | BSE |
| 29 Aug 2024 | Wipro Ltd | Insider | Acquisition | 39,015 | 534.05 | ₹2.08 Cr | BSE |
| 23 Aug 2023 | Wipro Ltd | Insider | Disposal | 22,554 | 414.52 | ₹0.93 Cr | BSE |
| 23 Aug 2023 | Wipro Ltd | Insider | Acquisition | 22,554 | 414.52 | ₹0.93 Cr | BSE |
| 08 Aug 2023 | Wipro Ltd | Insider | Disposal | 24,069 | 397.82 | ₹0.96 Cr | BSE |
| 19 Sept 2022 | Wipro Ltd | Insider | Acquisition | 9,600 | 395.86 | ₹0.38 Cr | BSE |
| 13 Sept 2022 | Wipro Ltd | Insider | Acquisition | 30,144 | 421.45 | ₹1.27 Cr | BSE |
| 25 May 2022 | Wipro Ltd | Insider | Acquisition | 5,280 | 457.24 | ₹0.24 Cr | BSE |
| 10 Dec 2021 | Wipro Ltd | Insider | Disposal | 19,934 | 648.96 | ₹1.29 Cr | BSE |
| 18 Nov 2021 | Wipro Ltd | Insider | Acquisition | 14,000 | 676.02 | ₹0.95 Cr | BSE |
| 16 Mar 2021 | Wipro Ltd | Insider | Acquisition | 19,200 | 473.75 | ₹0.91 Cr | BSE |
| 02 Feb 2021 | Wipro Ltd | Insider | Disposal | 23,021 | 445.15 | ₹1.02 Cr | NSE |
| 22 Sept 2020 | Wipro Ltd | Insider | Acquisition | 6,400 | 334.02 | ₹0.21 Cr | BSE |
| 02 Sept 2020 | Wipro Ltd | Insider | Acquisition | 6,400 | 309.14 | ₹0.2 Cr | BSE |
| 17 May 2019 | Wipro Ltd | Insider | Acquisition | 6,000 | 310.32 | ₹0.19 Cr | BSE |
| 18 Dec 2018 | Wipro Ltd | Insider | Acquisition | 9,600 | 371.27 | ₹0.36 Cr | BSE |
| 26 Mar 2018 | Wipro Ltd | Insider | Acquisition | 15,000 | 329.87 | ₹0.49 Cr | |
| 26 Mar 2018 | Wipro Ltd | Insider | Acquisition | 15,000 | 329.87 | ₹0.49 Cr | BSE |
All bulk and block deals today