SARAVANA SECURITIES D.SATHYAMOORTHI - deals on NSE & BSE
SARAVANA SECURITIES D.SATHYAMOORTHI has 56 deals on record (56 bulk) in 20 companies, from 01 Oct 2009 to 24 Feb 2026. Bought ₹261.47 Cr in 31 deals. Sold ₹199.55 Cr in 25 deals.
Also filed as: SARAVANA SECURITIES D.SATHYAMOORTHI.
| Company | Deals | Bought | Sold | Latest deal |
|---|---|---|---|---|
| One Mobikwik Systems Ltd (MOBIKWIK) | 5 | ₹48.2 Cr | ₹48.36 Cr | 24 Feb 2026 |
| ARSS Infrastructure Projects Ltd (ARSSINFRA) | 19 | ₹38.81 Cr | ₹20.71 Cr | 09 Feb 2016 |
| Senco Gold Ltd (SENCO) | 1 | ₹0 Cr | ₹41.41 Cr | 13 Mar 2025 |
| Gokaldas Exports Ltd (GOKEX) | 5 | ₹8.06 Cr | ₹27.65 Cr | 28 Jan 2026 |
| Prataap Snacks Ltd (DIAMONDYD) | 2 | ₹19.11 Cr | ₹12.98 Cr | 10 Sept 2025 |
| Shankara Building Products Ltd (SHANKARA) | 1 | ₹27.62 Cr | ₹0 Cr | 09 Oct 2025 |
| KRN Heat Exchanger And Refrigeration Ltd (KRN) | 1 | ₹26.65 Cr | ₹0 Cr | 19 Jun 2025 |
| Cyient DLM Ltd (CYIENTDLM) | 1 | ₹25.28 Cr | ₹0 Cr | 17 Feb 2025 |
| Scoda Tubes Ltd (SCODATUBES) | 2 | ₹6.31 Cr | ₹12.4 Cr | 10 Jul 2025 |
| Diffusion Engineers Ltd (DIFFNKG) | 2 | ₹8.34 Cr | ₹6.28 Cr | 16 May 2025 |
| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|---|---|---|---|---|---|---|
| 24 Feb 2026 | One Mobikwik Systems Ltd | Bulk | SELL | 9,00,000 | 218.52 | ₹19.67 Cr | NSE |
| 28 Jan 2026 | Gokaldas Exports Ltd | Bulk | SELL | 4,00,000 | 557.63 | ₹22.31 Cr | NSE |
| 09 Oct 2025 | Shankara Building Products Ltd | Bulk | BUY | 19,27,370 | 143.3 | ₹27.62 Cr | NSE |
| 29 Sept 2025 | One Mobikwik Systems Ltd | Bulk | BUY | 8,00,100 | 252.03 | ₹20.16 Cr | NSE |
| 10 Sept 2025 | Prataap Snacks Ltd | Bulk | SELL | 1,30,000 | 998.81 | ₹12.98 Cr | NSE |
| 10 Jul 2025 | Scoda Tubes Ltd | Bulk | SELL | 6,00,000 | 206.69 | ₹12.4 Cr | NSE |
| 19 Jun 2025 | KRN Heat Exchanger And Refrigeration Ltd | Bulk | BUY | 3,30,000 | 807.62 | ₹26.65 Cr | NSE |
| 10 Jun 2025 | Scoda Tubes Ltd | Bulk | BUY | 3,78,259 | 166.91 | ₹6.31 Cr | NSE |
| 16 May 2025 | Diffusion Engineers Ltd | Bulk | SELL | 2,20,000 | 285.65 | ₹6.28 Cr | NSE |
| 13 Mar 2025 | Senco Gold Ltd | Bulk | SELL | 16,00,000 | 258.8 | ₹41.41 Cr | NSE |
| 07 Mar 2025 | Prataap Snacks Ltd | Bulk | BUY | 1,75,000 | 1,091.9 | ₹19.11 Cr | NSE |
| 04 Mar 2025 | Nitco Ltd | Bulk | BUY | 7,11,908 | 97.97 | ₹6.97 Cr | NSE |
| 04 Mar 2025 | Diffusion Engineers Ltd | Bulk | BUY | 3,20,000 | 260.64 | ₹8.34 Cr | NSE |
| 17 Feb 2025 | Cyient DLM Ltd | Bulk | BUY | 6,01,000 | 420.69 | ₹25.28 Cr | NSE |
| 13 Feb 2025 | One Mobikwik Systems Ltd | Bulk | SELL | 8,00,000 | 358.63 | ₹28.69 Cr | NSE |
| 13 Feb 2025 | One Mobikwik Systems Ltd | Bulk | BUY | 1,00,000 | 364.14 | ₹3.64 Cr | NSE |
| 28 Jan 2025 | One Mobikwik Systems Ltd | Bulk | BUY | 6,00,000 | 406.64 | ₹24.4 Cr | NSE |
| 15 Nov 2023 | Plaza Wires Ltd | Bulk | SELL | 3,00,000 | 118.07 | ₹3.54 Cr | NSE |
| 19 Oct 2023 | Plaza Wires Ltd | Bulk | SELL | 2,50,000 | 102.25 | ₹2.56 Cr | NSE |
| 12 Oct 2023 | Plaza Wires Ltd | Bulk | BUY | 4,09,224 | 80.2 | ₹3.28 Cr | NSE |
| 20 Mar 2019 | Uttam Sugar Mills Ltd | Bulk | Sell | 4,00,000 | 122.5 | ₹4.9 Cr | NSE |
| 06 Mar 2018 | Gokaldas Exports Ltd | Bulk | Buy | 5,00,000 | 93 | ₹4.65 Cr | NSE |
| 28 Sept 2017 | Gokaldas Exports Ltd | Bulk | Sell | 3,00,000 | 103 | ₹3.09 Cr | NSE |
| 21 Sept 2017 | Gokaldas Exports Ltd | Bulk | Buy | 3,00,000 | 113.57 | ₹3.41 Cr | NSE |
| 30 May 2017 | Gokaldas Exports Ltd | Bulk | Sell | 3,00,000 | 75.15 | ₹2.25 Cr | NSE |
| 20 Oct 2016 | Patel Engineering Ltd | Bulk | Buy | 5,10,000 | 87.95 | ₹4.49 Cr | NSE |
| 08 Sept 2016 | Patel Engineering Ltd | Bulk | Buy | 5,00,000 | 89.09 | ₹4.45 Cr | NSE |
| 09 Feb 2016 | ARSS Infrastructure Projects Ltd | Bulk | Sell | 1,00,000 | 31.65 | ₹0.32 Cr | NSE |
| 08 Feb 2016 | ARSS Infrastructure Projects Ltd | Bulk | Sell | 1,00,000 | 33.02 | ₹0.33 Cr | NSE |
| 21 Jan 2016 | ARSS Infrastructure Projects Ltd | Bulk | Sell | 89,879 | 35.65 | ₹0.32 Cr | NSE |
| 25 Mar 2013 | ARSS Infrastructure Projects Ltd | Bulk | Buy | 1,00,000 | 28.8 | ₹0.29 Cr | NSE |
| 22 Mar 2013 | ARSS Infrastructure Projects Ltd | Bulk | Buy | 1,00,000 | 28.25 | ₹0.28 Cr | NSE |
| 21 Mar 2013 | ARSS Infrastructure Projects Ltd | Bulk | Buy | 1,00,000 | 30.35 | ₹0.3 Cr | NSE |
| 18 Mar 2013 | ARSS Infrastructure Projects Ltd | Bulk | Buy | 1,00,000 | 35.5 | ₹0.36 Cr | NSE |
| 15 Mar 2013 | ARSS Infrastructure Projects Ltd | Bulk | Buy | 1,00,000 | 37.05 | ₹0.37 Cr | NSE |
| 12 Nov 2012 | Ponni Sugars (Erode) Ltd | Bulk | Buy | 1,91,762 | 376.73 | ₹7.22 Cr | NSE |
| 31 Oct 2012 | IVRCL Ltd | Bulk | Sell | 15,97,040 | 39.31 | ₹6.28 Cr | NSE |
| 14 Jun 2012 | ARSS Infrastructure Projects Ltd | Bulk | Sell | 5,40,000 | 50 | ₹2.7 Cr | NSE |
| 09 May 2012 | ARSS Infrastructure Projects Ltd | Bulk | Buy | 3,40,000 | 89 | ₹3.03 Cr | NSE |
| 03 Feb 2012 | ARSS Infrastructure Projects Ltd | Bulk | Sell | 3,40,000 | 131 | ₹4.45 Cr | NSE |
| 16 Jan 2012 | ARSS Infrastructure Projects Ltd | Bulk | Buy | 2,00,000 | 121.75 | ₹2.44 Cr | NSE |
| 06 May 2011 | ARSS Infrastructure Projects Ltd | Bulk | Buy | 1,00,000 | 500.5 | ₹5.01 Cr | NSE |
| 06 May 2011 | Aptech Ltd | Bulk | Buy | 5,00,000 | 101.5 | ₹5.08 Cr | NSE |
| 06 May 2011 | - | Bulk | Buy | 10,00,000 | 45.5 | ₹4.55 Cr | NSE |
| 04 Apr 2011 | ARSS Infrastructure Projects Ltd | Bulk | Sell | 90,000 | 539 | ₹4.85 Cr | NSE |
| 04 Apr 2011 | Aptech Ltd | Bulk | Sell | 5,00,000 | 104 | ₹5.2 Cr | NSE |
| 01 Apr 2011 | ARSS Infrastructure Projects Ltd | Bulk | Buy | 2,20,000 | 533.91 | ₹11.75 Cr | NSE |
| 23 Mar 2011 | ARSS Infrastructure Projects Ltd | Bulk | Sell | 90,000 | 492 | ₹4.43 Cr | NSE |
| 18 Aug 2010 | Ponni Sugars (Erode) Ltd | Bulk | Sell | 57,000 | 110.5 | ₹0.63 Cr | NSE |
| 11 Jun 2010 | Ponni Sugars (Erode) Ltd | Bulk | Sell | 50,000 | 107.81 | ₹0.54 Cr | NSE |
