SHYAM JI TRADING - deals on NSE & BSE
SHYAM JI TRADING has 16 deals on record (16 bulk) in 8 companies, from 25 Jan 2024 to 09 Oct 2024. Bought ₹51.27 Cr in 8 deals. Sold ₹51.29 Cr in 8 deals.
| Company | Deals | Bought | Sold | Latest deal |
|---|---|---|---|---|
| Global Surfaces Ltd (GSLSU) | 2 | ₹10.05 Cr | ₹9.96 Cr | 19 Sept 2024 |
| TruCap Finance Ltd (TRU) | 2 | ₹9.89 Cr | ₹9.93 Cr | 05 Jul 2024 |
| Platinum Industries Ltd (PLATIND) | 2 | ₹7.48 Cr | ₹7.45 Cr | 03 Apr 2024 |
| Kamdhenu Ltd (KAMDHENU) | 2 | ₹7.18 Cr | ₹7.26 Cr | 28 Mar 2024 |
| Kamdhenu Ventures Ltd (KAMOPAINTS) | 2 | ₹6.53 Cr | ₹6.51 Cr | 05 Apr 2024 |
| Osia Hyper Retail Ltd (OSIAHYPER) | 2 | ₹5.74 Cr | ₹5.73 Cr | 25 Jan 2024 |
| Mos Utility Ltd (MOS) | 2 | ₹2.32 Cr | ₹2.32 Cr | 06 Feb 2024 |
| Kritika Wires Ltd (KRITIKA) | 2 | ₹2.08 Cr | ₹2.13 Cr | 09 Oct 2024 |
| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|---|---|---|---|---|---|---|
| 09 Oct 2024 | Kritika Wires Ltd | Bulk | SELL | 14,06,902 | 15.12 | ₹2.13 Cr | NSE |
| 09 Oct 2024 | Kritika Wires Ltd | Bulk | BUY | 14,06,902 | 14.81 | ₹2.08 Cr | NSE |
| 19 Sept 2024 | Global Surfaces Ltd | Bulk | SELL | 4,47,990 | 222.38 | ₹9.96 Cr | NSE |
| 19 Sept 2024 | Global Surfaces Ltd | Bulk | BUY | 4,47,990 | 224.26 | ₹10.05 Cr | NSE |
| 05 Jul 2024 | TruCap Finance Ltd | Bulk | SELL | 19,97,653 | 49.72 | ₹9.93 Cr | NSE |
| 05 Jul 2024 | TruCap Finance Ltd | Bulk | BUY | 19,97,653 | 49.52 | ₹9.89 Cr | NSE |
| 05 Apr 2024 | Kamdhenu Ventures Ltd | Bulk | Buy | 3,37,610 | 193.51 | ₹6.53 Cr | NSE |
| 05 Apr 2024 | Kamdhenu Ventures Ltd | Bulk | Sell | 3,37,610 | 192.87 | ₹6.51 Cr | NSE |
| 03 Apr 2024 | Platinum Industries Ltd | Bulk | SELL | 3,56,877 | 208.73 | ₹7.45 Cr | NSE |
| 03 Apr 2024 | Platinum Industries Ltd | Bulk | BUY | 3,56,877 | 209.47 | ₹7.48 Cr | NSE |
| 28 Mar 2024 | Kamdhenu Ltd | Bulk | SELL | 1,37,049 | 529.78 | ₹7.26 Cr | NSE |
| 28 Mar 2024 | Kamdhenu Ltd | Bulk | BUY | 1,37,049 | 523.77 | ₹7.18 Cr | NSE |
| 06 Feb 2024 | Mos Utility Ltd | Bulk | SELL | 1,55,200 | 149.59 | ₹2.32 Cr | NSE |
| 06 Feb 2024 | Mos Utility Ltd | Bulk | BUY | 1,55,200 | 149.33 | ₹2.32 Cr | NSE |
| 25 Jan 2024 | Osia Hyper Retail Ltd | Bulk | SELL | 8,57,522 | 66.82 | ₹5.73 Cr | NSE |
| 25 Jan 2024 | Osia Hyper Retail Ltd | Bulk | BUY | 8,57,522 | 66.92 | ₹5.74 Cr | NSE |
