SIKKANDAR EZAZ IBRAHIM - deals on NSE & BSE
SIKKANDAR EZAZ IBRAHIM has 6 deals on record (6 bulk) in 1 company, from 26 Dec 2024 to 01 Jan 2025. Bought ₹0.01 Cr in 3 deals. Sold ₹0.01 Cr in 3 deals.
| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|---|---|---|---|---|---|---|
| 01 Jan 2025 | - | Bulk | SELL | 28,093 | 0.52 | ₹0 Cr | NSE |
| 30 Dec 2024 | - | Bulk | SELL | 62,019 | 0.86 | ₹0.01 Cr | NSE |
| 30 Dec 2024 | - | Bulk | BUY | 6 | 0.95 | ₹0 Cr | NSE |
| 27 Dec 2024 | - | Bulk | SELL | 1,042 | 1.2 | ₹0 Cr | NSE |
| 27 Dec 2024 | - | Bulk | BUY | 56,630 | 1.13 | ₹0.01 Cr | NSE |
| 26 Dec 2024 | - | Bulk | BUY | 33,195 | 1.55 | ₹0.01 Cr | NSE |
