SOHAM FINCARE INDIA LLP - deals on NSE & BSE
SOHAM FINCARE INDIA LLP has 255 deals on record (255 bulk) in 83 companies, from 15 Sept 2022 to 20 Aug 2026. Bought ₹319.33 Cr in 128 deals. Sold ₹311.93 Cr in 127 deals.
| Company | Deals | Bought | Sold | Latest deal |
|---|---|---|---|---|
| Osia Hyper Retail Ltd (OSIAHYPER) | 20 | ₹56.75 Cr | ₹46.41 Cr | 30 Jan 2024 |
| Kamdhenu Ventures Ltd (KAMOPAINTS) | 6 | ₹21.42 Cr | ₹21.88 Cr | 07 Oct 2024 |
| C2C Advanced Systems Ltd (C2C) | 4 | ₹16.5 Cr | ₹16.55 Cr | 19 Dec 2024 |
| BLS E-Services Ltd (BLSE) | 2 | ₹16.19 Cr | ₹16.2 Cr | 06 Feb 2024 |
| GEM Enviro Management Ltd (GEMENVIRO) | 6 | ₹14.53 Cr | ₹14.36 Cr | 23 Jul 2024 |
| Rama Steel Tubes Ltd (RAMASTEEL) | 2 | ₹12.09 Cr | ₹12.44 Cr | 06 Sept 2024 |
| Teerth Gopicon Ltd (TGL) | 8 | ₹12.04 Cr | ₹12.11 Cr | 26 Jun 2024 |
| Vertoz Ltd (VERTOZ) | 8 | ₹8.5 Cr | ₹8 Cr | 31 Oct 2023 |
| Cellecor Gadgets Ltd (CELLECOR) | 2 | ₹7.41 Cr | ₹7.42 Cr | 17 Apr 2025 |
| S A Tech Software India Ltd (SATECH) | 8 | ₹7.16 Cr | ₹7.42 Cr | 30 Aug 2024 |
| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|---|---|---|---|---|---|---|
| 20 Aug 2026 | GSM Foils Ltd | Bulk | SELL | 99,000 | 84.11 | ₹0.83 Cr | NSE |
| 20 Aug 2026 | GSM Foils Ltd | Bulk | BUY | 99,000 | 83.22 | ₹0.82 Cr | NSE |
| 14 Aug 2026 | Gulf Lloyds (India) Ltd | Bulk | Buy | 28,800 | 40.61 | ₹0.12 Cr | BSE |
| 14 Aug 2026 | Gulf Lloyds (India) Ltd | Bulk | Sell | 37,200 | 41.64 | ₹0.15 Cr | BSE |
| 12 Aug 2026 | Shree Balaji (Mala) Textiles Ltd | Bulk | Sell | 70,000 | 74.69 | ₹0.52 Cr | BSE |
| 12 Aug 2026 | Shree Balaji (Mala) Textiles Ltd | Bulk | Buy | 70,000 | 72.97 | ₹0.51 Cr | BSE |
| 23 Jun 2026 | Aureate Tradde Ltd | Bulk | Buy | 86,000 | 32.56 | ₹0.28 Cr | BSE |
| 23 Jun 2026 | Aureate Tradde Ltd | Bulk | Sell | 86,000 | 32.62 | ₹0.28 Cr | BSE |
| 27 May 2026 | Narmada Agrobase Ltd | Bulk | SELL | 3,05,000 | 36.75 | ₹1.12 Cr | NSE |
| 24 Mar 2026 | - | Bulk | SELL | 34,44,910 | 106.46 | ₹36.67 Cr | NSE |
| 24 Mar 2026 | - | Bulk | BUY | 29,50,982 | 106.39 | ₹31.4 Cr | NSE |
| 16 Feb 2026 | Narmada Agrobase Ltd | Bulk | BUY | 3,00,000 | 32.75 | ₹0.98 Cr | NSE |
| 12 Feb 2026 | Aritas Vinyl Ltd | Bulk | Buy | 2,19,000 | 16.46 | ₹0.36 Cr | BSE |
| 12 Feb 2026 | Aritas Vinyl Ltd | Bulk | Sell | 2,19,000 | 16.47 | ₹0.36 Cr | BSE |
| 16 Jan 2026 | Sundrex Oil Company Ltd | Bulk | SELL | 89,600 | 33.71 | ₹0.3 Cr | NSE |
| 16 Jan 2026 | Sundrex Oil Company Ltd | Bulk | BUY | 76,800 | 33.31 | ₹0.26 Cr | NSE |
| 06 Jan 2026 | Neptune Logitek Ltd | Bulk | Buy | 80,000 | 54.72 | ₹0.44 Cr | BSE |
| 06 Jan 2026 | Neptune Logitek Ltd | Bulk | Sell | 80,000 | 54.49 | ₹0.44 Cr | BSE |
| 02 Jan 2026 | Western Overseas Study Abroad Ltd | Bulk | Buy | 50,000 | 22.17 | ₹0.11 Cr | BSE |
| 02 Jan 2026 | Western Overseas Study Abroad Ltd | Bulk | Sell | 32,000 | 22.04 | ₹0.07 Cr | BSE |
| 01 Jan 2026 | Western Overseas Study Abroad Ltd | Bulk | Sell | 1,00,000 | 23.39 | ₹0.23 Cr | BSE |
| 01 Jan 2026 | Western Overseas Study Abroad Ltd | Bulk | Buy | 1,08,000 | 23.67 | ₹0.26 Cr | BSE |
| 31 Dec 2025 | Shri Kanha Stainless Ltd | Bulk | SELL | 1,05,600 | 28.89 | ₹0.31 Cr | NSE |
| 31 Dec 2025 | Shri Kanha Stainless Ltd | Bulk | BUY | 72,000 | 28.17 | ₹0.2 Cr | NSE |
| 31 Dec 2025 | Riddhi Display Equipments Ltd | Bulk | Sell | 61,200 | 42.5 | ₹0.26 Cr | BSE |
| 31 Dec 2025 | Riddhi Display Equipments Ltd | Bulk | Buy | 61,200 | 41.02 | ₹0.25 Cr | BSE |
| 26 Dec 2025 | Luxury Time Ltd | Bulk | Sell | 80,000 | 100.62 | ₹0.8 Cr | BSE |
| 26 Dec 2025 | Luxury Time Ltd | Bulk | Buy | 81,600 | 99.65 | ₹0.81 Cr | BSE |
| 24 Dec 2025 | Astron Multigrain Ltd | Bulk | Sell | 1,04,000 | 22.95 | ₹0.24 Cr | BSE |
| 24 Dec 2025 | Astron Multigrain Ltd | Bulk | Buy | 1,08,000 | 22.63 | ₹0.24 Cr | BSE |
| 23 Dec 2025 | Logiciel Solutions Ltd | Bulk | Buy | 42,600 | 80.3 | ₹0.34 Cr | BSE |
| 23 Dec 2025 | Logiciel Solutions Ltd | Bulk | Sell | 46,800 | 80.42 | ₹0.38 Cr | BSE |
| 18 Dec 2025 | K K Silk Mills Ltd | Bulk | Buy | 2,25,000 | 16.57 | ₹0.37 Cr | BSE |
| 18 Dec 2025 | K K Silk Mills Ltd | Bulk | Sell | 2,25,000 | 16.96 | ₹0.38 Cr | BSE |
| 03 Dec 2025 | Droneacharya Aerial Innovations Ltd | Bulk | Sell | 1,21,000 | 34.03 | ₹0.41 Cr | BSE |
| 03 Dec 2025 | Droneacharya Aerial Innovations Ltd | Bulk | Buy | 1,21,000 | 34 | ₹0.41 Cr | BSE |
| 28 Nov 2025 | Shining Tools Ltd | Bulk | Buy | 45,600 | 62.6 | ₹0.29 Cr | BSE |
| 28 Nov 2025 | Shining Tools Ltd | Bulk | Sell | 45,600 | 63.24 | ₹0.29 Cr | BSE |
| 24 Nov 2025 | Safecure Services Ltd | Bulk | Sell | 86,400 | 40.9 | ₹0.35 Cr | BSE |
| 24 Nov 2025 | Safecure Services Ltd | Bulk | Buy | 86,400 | 39.74 | ₹0.34 Cr | BSE |
| 10 Nov 2025 | Manoj Jewellers Ltd | Bulk | Sell | 56,000 | 55.95 | ₹0.31 Cr | BSE |
| 10 Nov 2025 | Manoj Jewellers Ltd | Bulk | Buy | 56,000 | 55.24 | ₹0.31 Cr | BSE |
| 06 Nov 2025 | Renol Polychem Ltd | Bulk | SELL | 1,58,400 | 132.8 | ₹2.1 Cr | NSE |
| 06 Nov 2025 | Renol Polychem Ltd | Bulk | BUY | 1,58,400 | 131.8 | ₹2.09 Cr | NSE |
| 04 Nov 2025 | Om Metallogic Ltd | Bulk | Sell | 40,000 | 29.64 | ₹0.12 Cr | BSE |
| 04 Nov 2025 | Om Metallogic Ltd | Bulk | Buy | 17,600 | 28.89 | ₹0.05 Cr | BSE |
| 31 Oct 2025 | Mittal Sections Ltd | Bulk | Buy | 77,000 | 53.81 | ₹0.41 Cr | BSE |
| 31 Oct 2025 | Mittal Sections Ltd | Bulk | Sell | 76,000 | 54.2 | ₹0.41 Cr | BSE |
| 29 Oct 2025 | Om Metallogic Ltd | Bulk | Sell | 54,400 | 32.92 | ₹0.18 Cr | BSE |
| 29 Oct 2025 | Om Metallogic Ltd | Bulk | Buy | 64,000 | 32.68 | ₹0.21 Cr | BSE |
