Sonal Ramrakhiani: Bulk, Block & Insider Deals
Bulk, block and insider deals by Sonal Ramrakhiani on NSE & BSE: stocks bought and sold, quantity, price and value, with the full deal history
Sonal Ramrakhiani - deals on NSE & BSE
Sonal Ramrakhiani has 15 deals on record (15 insider) in 1 company, from 24 May 2024 to 25 May 2026. Bought ₹3.88 Cr in 6 deals. Sold ₹3.87 Cr in 9 deals.
Stocks Sonal Ramrakhiani traded most (by deal value)| Company | Deals | Bought | Sold | Latest deal |
|---|
| Wipro Ltd (WIPRO) | 15 | ₹3.88 Cr | ₹3.87 Cr | 25 May 2026 |
Latest deals by Sonal Ramrakhiani| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|
| 25 May 2026 | Wipro Ltd | Insider | Disposal | 14,817 | 187.86 | ₹0.28 Cr | BSE |
| 20 May 2026 | Wipro Ltd | Insider | Disposal | 4,157 | 174.03 | ₹0.07 Cr | BSE |
| 14 May 2026 | Wipro Ltd | Insider | Acquisition | 9,203 | 174.08 | ₹0.16 Cr | BSE |
| 13 May 2026 | Wipro Ltd | Insider | Disposal | 6,817 | 187.35 | ₹0.13 Cr | BSE |
| 07 May 2026 | Wipro Ltd | Insider | Acquisition | 16,588 | 189.77 | ₹0.31 Cr | BSE |
| 28 Jul 2025 | Wipro Ltd | Insider | Disposal | 43,689 | 252.65 | ₹1.1 Cr | BSE |
| 26 May 2025 | Wipro Ltd | Insider | Disposal | 29,200 | 244.13 | ₹0.71 Cr | BSE |
| 22 May 2025 | Wipro Ltd | Insider | Acquisition | 64,378 | 248.1 | ₹1.6 Cr | BSE |
| 21 May 2025 | Wipro Ltd | Insider | Disposal | 2,207 | 254.2 | ₹0.06 Cr | BSE |
| 19 May 2025 | Wipro Ltd | Insider | Acquisition | 5,624 | 256.77 | ₹0.14 Cr | BSE |
| 13 May 2025 | Wipro Ltd | Insider | Disposal | 3,520 | 239.98 | ₹0.08 Cr | BSE |
| 09 May 2025 | Wipro Ltd | Insider | Acquisition | 8,614 | 245.25 | ₹0.21 Cr | BSE |
| 04 Jun 2024 | Wipro Ltd | Insider | Disposal | 18,889 | 438.37 | ₹0.83 Cr | BSE |
| 24 May 2024 | Wipro Ltd | Insider | Disposal | 13,300 | 455.27 | ₹0.61 Cr | BSE |
| 24 May 2024 | Wipro Ltd | Insider | Acquisition | 32,189 | 450.27 | ₹1.45 Cr | BSE |
All bulk and block deals today