Sorabh Singhal: Bulk, Block & Insider Deals
Bulk, block and insider deals by Sorabh Singhal on NSE & BSE: stocks bought and sold, quantity, price and value, with the full deal history
Sorabh Singhal - deals on NSE & BSE
Sorabh Singhal has 10 deals on record (10 insider) in 1 company, from 31 Jul 2025 to 21 May 2026. Bought ₹1.09 Cr in 3 deals. Sold ₹1.56 Cr in 7 deals.
Stocks Sorabh Singhal traded most (by deal value)| Company | Deals | Bought | Sold | Latest deal |
|---|
| Wipro Ltd (WIPRO) | 10 | ₹1.09 Cr | ₹1.56 Cr | 21 May 2026 |
Latest deals by Sorabh Singhal| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|
| 21 May 2026 | Wipro Ltd | Insider | Disposal | 30,152 | 189.88 | ₹0.57 Cr | BSE |
| 20 May 2026 | Wipro Ltd | Insider | Disposal | 8,968 | 174.03 | ₹0.16 Cr | BSE |
| 14 May 2026 | Wipro Ltd | Insider | Acquisition | 19,136 | 174.08 | ₹0.33 Cr | BSE |
| 13 May 2026 | Wipro Ltd | Insider | Disposal | 14,859 | 187.35 | ₹0.28 Cr | BSE |
| 07 May 2026 | Wipro Ltd | Insider | Acquisition | 34,843 | 189.77 | ₹0.66 Cr | BSE |
| 29 Jan 2026 | Wipro Ltd | Insider | Disposal | 3,035 | 238.54 | ₹0.07 Cr | BSE |
| 05 Dec 2025 | Wipro Ltd | Insider | Disposal | 925 | 247.76 | ₹0.02 Cr | BSE |
| 02 Dec 2025 | Wipro Ltd | Insider | Acquisition | 3,960 | 244.09 | ₹0.1 Cr | BSE |
| 24 Oct 2025 | Wipro Ltd | Insider | Disposal | 10,000 | 239.2 | ₹0.24 Cr | BSE |
| 31 Jul 2025 | Wipro Ltd | Insider | Disposal | 9,233 | 239.13 | ₹0.22 Cr | BSE |
All bulk and block deals today