SPECIFIC COMMODITIES PRIVATE LIMITED - deals on NSE & BSE
SPECIFIC COMMODITIES PRIVATE LIMITED has 25 deals on record (25 bulk) in 8 companies, from 19 Oct 2023 to 10 Apr 2026. Bought ₹3.29 Cr in 12 deals. Sold ₹4.16 Cr in 13 deals.
| Company | Deals | Bought | Sold | Latest deal |
|---|---|---|---|---|
| Acetech E-Commerce Ltd (ACETEC) | 2 | ₹1.5 Cr | ₹2.29 Cr | 20 Mar 2026 |
| Libas Consumer Products Ltd (LIBAS) | 10 | ₹1.24 Cr | ₹1.25 Cr | 30 Oct 2023 |
| JMD Ventures Ltd (JMDVL) | 2 | ₹0.29 Cr | ₹0.29 Cr | 09 Dec 2024 |
| Padam Cotton Yarns Ltd (PADAMCO) | 2 | ₹0.12 Cr | ₹0.13 Cr | 02 Aug 2024 |
| Mafia Trends Ltd (MAFIA) | 2 | ₹0.06 Cr | ₹0.04 Cr | 22 Apr 2024 |
| BGIL Films & Technologies Ltd (BGIL) | 2 | ₹0.05 Cr | ₹0.05 Cr | 20 Jun 2024 |
| Sybly Industries Ltd (SYBLY) | 3 | ₹0.04 Cr | ₹0.04 Cr | 20 Jun 2024 |
| Golkonda Aluminium Extrusions Ltd (GOLKONDA) | 2 | ₹0 Cr | ₹0.07 Cr | 10 Apr 2026 |
| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|---|---|---|---|---|---|---|
| 10 Apr 2026 | Golkonda Aluminium Extrusions Ltd | Bulk | Sell | 48,449 | 7.36 | ₹0.04 Cr | BSE |
| 20 Mar 2026 | Acetech E-Commerce Ltd | Bulk | SELL | 1,64,400 | 139 | ₹2.29 Cr | NSE |
| 18 Mar 2026 | Acetech E-Commerce Ltd | Bulk | BUY | 1,12,800 | 133 | ₹1.5 Cr | NSE |
| 06 Mar 2026 | Golkonda Aluminium Extrusions Ltd | Bulk | Sell | 41,249 | 7.69 | ₹0.03 Cr | BSE |
| 09 Dec 2024 | JMD Ventures Ltd | Bulk | Buy | 1,72,183 | 16.96 | ₹0.29 Cr | BSE |
| 09 Dec 2024 | JMD Ventures Ltd | Bulk | Sell | 1,72,183 | 17.1 | ₹0.29 Cr | BSE |
| 02 Aug 2024 | Padam Cotton Yarns Ltd | Bulk | Buy | 22,744 | 50.97 | ₹0.12 Cr | BSE |
| 02 Aug 2024 | Padam Cotton Yarns Ltd | Bulk | Sell | 23,983 | 53.94 | ₹0.13 Cr | BSE |
| 20 Jun 2024 | Sybly Industries Ltd | Bulk | Buy | 4 | 7.08 | ₹0 Cr | BSE |
| 20 Jun 2024 | Sybly Industries Ltd | Bulk | Sell | 54,791 | 7.04 | ₹0.04 Cr | BSE |
| 20 Jun 2024 | BGIL Films & Technologies Ltd | Bulk | Buy | 78,076 | 6.08 | ₹0.05 Cr | BSE |
| 20 Jun 2024 | BGIL Films & Technologies Ltd | Bulk | Sell | 78,076 | 6.79 | ₹0.05 Cr | BSE |
| 19 Jun 2024 | Sybly Industries Ltd | Bulk | Buy | 54,787 | 7.05 | ₹0.04 Cr | BSE |
| 22 Apr 2024 | Mafia Trends Ltd | Bulk | Sell | 24,000 | 18.65 | ₹0.04 Cr | BSE |
| 22 Apr 2024 | Mafia Trends Ltd | Bulk | Buy | 32,000 | 17.75 | ₹0.06 Cr | BSE |
| 30 Oct 2023 | Libas Consumer Products Ltd | Bulk | SELL | 1,64,613 | 13.97 | ₹0.23 Cr | NSE |
| 30 Oct 2023 | Libas Consumer Products Ltd | Bulk | BUY | 1,64,613 | 13.92 | ₹0.23 Cr | NSE |
| 26 Oct 2023 | Libas Consumer Products Ltd | Bulk | SELL | 1,93,647 | 13.02 | ₹0.25 Cr | NSE |
| 26 Oct 2023 | Libas Consumer Products Ltd | Bulk | BUY | 1,93,647 | 12.95 | ₹0.25 Cr | NSE |
| 25 Oct 2023 | Libas Consumer Products Ltd | Bulk | SELL | 1,63,714 | 13.28 | ₹0.22 Cr | NSE |
| 25 Oct 2023 | Libas Consumer Products Ltd | Bulk | BUY | 1,63,714 | 13.23 | ₹0.22 Cr | NSE |
| 20 Oct 2023 | Libas Consumer Products Ltd | Bulk | SELL | 1,90,097 | 14.54 | ₹0.28 Cr | NSE |
| 20 Oct 2023 | Libas Consumer Products Ltd | Bulk | BUY | 1,90,097 | 14.49 | ₹0.28 Cr | NSE |
| 19 Oct 2023 | Libas Consumer Products Ltd | Bulk | SELL | 1,84,667 | 14.63 | ₹0.27 Cr | NSE |
| 19 Oct 2023 | Libas Consumer Products Ltd | Bulk | BUY | 1,84,667 | 14.55 | ₹0.27 Cr | NSE |
