Srinivasan Rajamani: Bulk, Block & Insider Deals
Bulk, block and insider deals by Srinivasan Rajamani on NSE & BSE: stocks bought and sold, quantity, price and value, with the full deal history
Srinivasan Rajamani - deals on NSE & BSE
Srinivasan Rajamani has 25 deals on record (25 insider) in 1 company, from 12 Apr 2017 to 16 Dec 2024. Bought ₹12 Cr in 18 deals. Sold ₹2.53 Cr in 7 deals.
Stocks Srinivasan Rajamani traded most (by deal value)| Company | Deals | Bought | Sold | Latest deal |
|---|
| Wipro Ltd (WIPRO) | 25 | ₹12 Cr | ₹2.53 Cr | 16 Dec 2024 |
Latest deals by Srinivasan Rajamani| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|
| 16 Dec 2024 | Wipro Ltd | Insider | Disposal | 14,389 | 306.41 | ₹0.44 Cr | BSE |
| 12 Dec 2024 | Wipro Ltd | Insider | Acquisition | 30,182 | 614.31 | ₹1.85 Cr | BSE |
| 06 May 2024 | Wipro Ltd | Insider | Disposal | 10,128 | 448.13 | ₹0.45 Cr | BSE |
| 06 May 2024 | Wipro Ltd | Insider | Acquisition | 20,613 | 448.13 | ₹0.92 Cr | BSE |
| 07 Dec 2023 | Wipro Ltd | Insider | Disposal | 10,030 | 414.25 | ₹0.42 Cr | BSE |
| 07 Dec 2023 | Wipro Ltd | Insider | Acquisition | 21,750 | 414.25 | ₹0.9 Cr | BSE |
| 07 Sept 2023 | Wipro Ltd | Insider | Disposal | 2,534 | 425.42 | ₹0.11 Cr | BSE |
| 07 Sept 2023 | Wipro Ltd | Insider | Acquisition | 6,000 | 425.42 | ₹0.26 Cr | BSE |
| 09 Aug 2023 | Wipro Ltd | Insider | Disposal | 10,286 | 412.34 | ₹0.42 Cr | BSE |
| 09 Aug 2023 | Wipro Ltd | Insider | Acquisition | 19,564 | 412.34 | ₹0.81 Cr | BSE |
| 20 Dec 2022 | Wipro Ltd | Insider | Acquisition | 11,298 | 378.49 | ₹0.43 Cr | BSE |
| 27 Sept 2022 | Wipro Ltd | Insider | Acquisition | 9,600 | 386.75 | ₹0.37 Cr | BSE |
| 13 Aug 2022 | Wipro Ltd | Insider | Acquisition | 37,680 | 439.15 | ₹1.65 Cr | BSE |
| 02 Mar 2022 | Wipro Ltd | Insider | Acquisition | 6,600 | 536.66 | ₹0.35 Cr | BSE |
| 09 Feb 2022 | Wipro Ltd | Insider | Acquisition | 6,000 | 555.32 | ₹0.33 Cr | BSE |
| 24 Sept 2021 | Wipro Ltd | Insider | Acquisition | 4,000 | 700.36 | ₹0.28 Cr | BSE |
| 24 Sept 2021 | Wipro Ltd | Insider | Acquisition | 9,600 | 700.36 | ₹0.67 Cr | BSE |
| 18 Aug 2021 | Wipro Ltd | Insider | Disposal | 8,000 | 652.59 | ₹0.52 Cr | BSE |
| 09 Feb 2021 | Wipro Ltd | Insider | Acquisition | 24,000 | 470.33 | ₹1.13 Cr | BSE |
| 22 Sept 2020 | Wipro Ltd | Insider | Acquisition | 6,400 | 334.02 | ₹0.21 Cr | BSE |
| 26 Sept 2019 | Wipro Ltd | Insider | Disposal | 6,400 | 257.18 | ₹0.16 Cr | BSE |
| 26 Sept 2019 | Wipro Ltd | Insider | Acquisition | 6,400 | 257.18 | ₹0.16 Cr | BSE |
| 10 Jan 2019 | Wipro Ltd | Insider | Acquisition | 9,600 | 447.27 | ₹0.43 Cr | BSE |
| 30 Dec 2017 | Wipro Ltd | Insider | Acquisition | 2,242 | 347.17 | ₹0.08 Cr | BSE |
| 12 Apr 2017 | Wipro Ltd | Insider | Acquisition | 17,800 | 648.44 | ₹1.15 Cr | BSE |
All bulk and block deals today