Subha Tatavarti: Bulk, Block & Insider Deals
Bulk, block and insider deals by Subha Tatavarti on NSE & BSE: stocks bought and sold, quantity, price and value, with the full deal history
Subha Tatavarti - deals on NSE & BSE
Subha Tatavarti has 11 deals on record (11 insider) in 1 company, from 29 May 2023 to 06 May 2024. Bought ₹7.07 Cr in 5 deals. Sold ₹6.24 Cr in 6 deals.
Stocks Subha Tatavarti traded most (by deal value)| Company | Deals | Bought | Sold | Latest deal |
|---|
| Wipro Ltd (WIPRO) | 11 | ₹7.07 Cr | ₹6.24 Cr | 06 May 2024 |
Latest deals by Subha Tatavarti| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|
| 06 May 2024 | Wipro Ltd | Insider | Disposal | 13,909 | 448.13 | ₹0.62 Cr | BSE |
| 06 May 2024 | Wipro Ltd | Insider | Acquisition | 25,767 | 448.13 | ₹1.15 Cr | BSE |
| 02 May 2024 | Wipro Ltd | Insider | Disposal | 40,000 | 454.64 | ₹1.82 Cr | BSE |
| 07 Dec 2023 | Wipro Ltd | Insider | Disposal | 13,262 | 414.25 | ₹0.55 Cr | BSE |
| 07 Dec 2023 | Wipro Ltd | Insider | Acquisition | 25,095 | 414.25 | ₹1.04 Cr | BSE |
| 09 Aug 2023 | Wipro Ltd | Insider | Disposal | 13,767 | 412.34 | ₹0.57 Cr | BSE |
| 09 Aug 2023 | Wipro Ltd | Insider | Acquisition | 24,454 | 412.34 | ₹1.01 Cr | BSE |
| 14 Jul 2023 | Wipro Ltd | Insider | Disposal | 24,600 | 390.01 | ₹0.96 Cr | BSE |
| 14 Jul 2023 | Wipro Ltd | Insider | Acquisition | 45,871 | 390.01 | ₹1.79 Cr | BSE |
| 29 May 2023 | Wipro Ltd | Insider | Disposal | 42,910 | 402.02 | ₹1.73 Cr | BSE |
| 29 May 2023 | Wipro Ltd | Insider | Acquisition | 51,744 | 402.02 | ₹2.08 Cr | BSE |
All bulk and block deals today