SUMAN CHEPURI - deals on NSE & BSE
SUMAN CHEPURI has 35 deals on record (35 bulk) in 21 companies, from 05 Sept 2025 to 04 Sept 2026. Bought ₹0.33 Cr in 15 deals. Sold ₹1.96 Cr in 20 deals.
| Company | Deals | Bought | Sold | Latest deal |
|---|---|---|---|---|
| Maris Spinners Ltd (MARIS) | 2 | ₹0 Cr | ₹0.24 Cr | 07 Aug 2026 |
| Infronics Systems Ltd (INFRONICS) | 3 | ₹0 Cr | ₹0.21 Cr | 30 Mar 2026 |
| Vivid Global Industries Ltd (VIVIDIND) | 2 | ₹0 Cr | ₹0.2 Cr | 04 Sept 2026 |
| Golkonda Aluminium Extrusions Ltd (GOLKONDA) | 4 | ₹0 Cr | ₹0.16 Cr | 23 Sept 2025 |
| Gujarat Cotex Ltd (GUJCOTEX) | 1 | ₹0 Cr | ₹0.16 Cr | 20 Jan 2026 |
| Ace Integrated Solutions Ltd (ACEINTEG) | 1 | ₹0 Cr | ₹0.13 Cr | 21 Apr 2026 |
| Frontier Capital Ltd (FRONTCAP) | 1 | ₹0.12 Cr | ₹0 Cr | 05 Sept 2025 |
| Rajkamal Synthetics Ltd (RAJKSYN) | 1 | ₹0.12 Cr | ₹0 Cr | 25 Jun 2026 |
| Mitshi India Ltd (MITSHI) | 1 | ₹0 Cr | ₹0.11 Cr | 20 Jul 2026 |
| Samyak International Ltd (SAMYAKINT) | 2 | ₹0 Cr | ₹0.11 Cr | 19 Mar 2026 |
| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|---|---|---|---|---|---|---|
| 04 Sept 2026 | Vivid Global Industries Ltd | Bulk | Buy | 3 | 21.59 | ₹0 Cr | BSE |
| 04 Sept 2026 | Vivid Global Industries Ltd | Bulk | Sell | 83,800 | 24.36 | ₹0.2 Cr | BSE |
| 07 Aug 2026 | Maris Spinners Ltd | Bulk | Buy | 93 | 33.76 | ₹0 Cr | BSE |
| 07 Aug 2026 | Maris Spinners Ltd | Bulk | Sell | 67,424 | 35.12 | ₹0.24 Cr | BSE |
| 23 Jul 2026 | Pratiksha Chemicals Ltd | Bulk | Sell | 44,058 | 21.04 | ₹0.09 Cr | BSE |
| 20 Jul 2026 | Mitshi India Ltd | Bulk | Sell | 70,000 | 16.12 | ₹0.11 Cr | BSE |
| 25 Jun 2026 | Rajkamal Synthetics Ltd | Bulk | Buy | 43,099 | 27.36 | ₹0.12 Cr | BSE |
| 18 Jun 2026 | Goyal Associates Ltd | Bulk | Sell | 6,89,748 | 0.89 | ₹0.06 Cr | BSE |
| 08 May 2026 | Anuroop Packaging Ltd | Bulk | Buy | 8 | 15.64 | ₹0 Cr | BSE |
| 08 May 2026 | Anuroop Packaging Ltd | Bulk | Sell | 63,139 | 16.27 | ₹0.1 Cr | BSE |
| 21 Apr 2026 | Ace Integrated Solutions Ltd | Bulk | SELL | 60,000 | 21.9 | ₹0.13 Cr | NSE |
| 08 Apr 2026 | Saianand Commercial Ltd | Bulk | Buy | 36,709 | 0.24 | ₹0 Cr | BSE |
| 08 Apr 2026 | Saianand Commercial Ltd | Bulk | Sell | 11,80,000 | 0.24 | ₹0.03 Cr | BSE |
| 30 Mar 2026 | Infronics Systems Ltd | Bulk | Sell | 56,000 | 14.28 | ₹0.08 Cr | BSE |
| 25 Mar 2026 | Shanti Overseas India Ltd | Bulk | SELL | 65,000 | 5.38 | ₹0.03 Cr | NSE |
| 23 Mar 2026 | Infronics Systems Ltd | Bulk | Buy | 7 | 17.9 | ₹0 Cr | BSE |
| 23 Mar 2026 | Infronics Systems Ltd | Bulk | Sell | 55,000 | 23 | ₹0.13 Cr | BSE |
| 19 Mar 2026 | Uniinfo Telecom Services Ltd | Bulk | BUY | 65,008 | 12.19 | ₹0.08 Cr | NSE |
| 19 Mar 2026 | Samyak International Ltd | Bulk | Buy | 3 | 14.21 | ₹0 Cr | BSE |
| 19 Mar 2026 | Samyak International Ltd | Bulk | Sell | 80,000 | 13.74 | ₹0.11 Cr | BSE |
| 11 Mar 2026 | Usha Martin Education & Solutions Ltd | Bulk | SELL | 1,32,668 | 4.99 | ₹0.07 Cr | NSE |
| 11 Mar 2026 | Usha Martin Education & Solutions Ltd | Bulk | BUY | 94 | 4.17 | ₹0 Cr | NSE |
| 20 Jan 2026 | Gujarat Cotex Ltd | Bulk | Sell | 1,52,489 | 10.21 | ₹0.16 Cr | BSE |
| 02 Jan 2026 | Naksh Precious Metals Ltd | Bulk | Sell | 70,806 | 5.15 | ₹0.04 Cr | BSE |
| 24 Dec 2025 | Goenka Business & Finance Ltd | Bulk | Buy | 450 | 7.29 | ₹0 Cr | BSE |
| 24 Dec 2025 | Goenka Business & Finance Ltd | Bulk | Sell | 72,397 | 8.59 | ₹0.06 Cr | BSE |
| 10 Oct 2025 | Vani Commercials Ltd | Bulk | Sell | 58,863 | 12.05 | ₹0.07 Cr | BSE |
| 10 Oct 2025 | Vani Commercials Ltd | Bulk | Buy | 1,505 | 11.34 | ₹0 Cr | BSE |
| 08 Oct 2025 | Cubical Financial Services Ltd | Bulk | Sell | 3,72,242 | 2.42 | ₹0.09 Cr | BSE |
| 08 Oct 2025 | Cubical Financial Services Ltd | Bulk | Buy | 25 | 2.34 | ₹0 Cr | BSE |
| 23 Sept 2025 | Golkonda Aluminium Extrusions Ltd | Bulk | Buy | 45 | 11.08 | ₹0 Cr | BSE |
| 23 Sept 2025 | Golkonda Aluminium Extrusions Ltd | Bulk | Sell | 54,401 | 11.49 | ₹0.06 Cr | BSE |
| 22 Sept 2025 | Golkonda Aluminium Extrusions Ltd | Bulk | Sell | 86,344 | 11.24 | ₹0.1 Cr | BSE |
| 22 Sept 2025 | Golkonda Aluminium Extrusions Ltd | Bulk | Buy | 556 | 11.17 | ₹0 Cr | BSE |
| 05 Sept 2025 | Frontier Capital Ltd | Bulk | Buy | 1,20,677 | 10.27 | ₹0.12 Cr | BSE |
