Sutam Biswas: Bulk, Block & Insider Deals
Bulk, block and insider deals by Sutam Biswas on NSE & BSE: stocks bought and sold, quantity, price and value, with the full deal history
Sutam Biswas - deals on NSE & BSE
Sutam Biswas has 6 deals on record (6 insider) in 1 company, from 06 May 2024 to 21 May 2025. Bought ₹0.72 Cr in 3 deals. Sold ₹0.35 Cr in 3 deals.
Stocks Sutam Biswas traded most (by deal value)| Company | Deals | Bought | Sold | Latest deal |
|---|
| Wipro Ltd (WIPRO) | 6 | ₹0.72 Cr | ₹0.35 Cr | 21 May 2025 |
Latest deals by Sutam Biswas| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|
| 21 May 2025 | Wipro Ltd | Insider | Disposal | 4,958 | 254.2 | ₹0.13 Cr | BSE |
| 19 May 2025 | Wipro Ltd | Insider | Acquisition | 9,560 | 256.77 | ₹0.25 Cr | BSE |
| 13 May 2025 | Wipro Ltd | Insider | Disposal | 7,131 | 239.98 | ₹0.17 Cr | BSE |
| 09 May 2025 | Wipro Ltd | Insider | Acquisition | 13,200 | 245.25 | ₹0.32 Cr | BSE |
| 06 May 2024 | Wipro Ltd | Insider | Disposal | 1,290 | 448.13 | ₹0.06 Cr | BSE |
| 06 May 2024 | Wipro Ltd | Insider | Acquisition | 3,436 | 448.13 | ₹0.15 Cr | BSE |
All bulk and block deals today