SVF GROWTH (SINGAPORE) PTE.LTD - deals on NSE & BSE
SVF GROWTH (SINGAPORE) PTE.LTD has 6 deals on record (3 bulk, 3 block) in 1 company, from 30 Aug 2023 to 08 Dec 2023. Sold ₹6,230 Cr in 6 deals.
| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|---|---|---|---|---|---|---|
| 08 Dec 2023 | - | Bulk | SELL | 9,35,69,368 | 120.5 | ₹1,127.51 Cr | NSE |
| 08 Dec 2023 | - | Block | SELL | 9,35,69,368 | 120.5 | ₹1,127.51 Cr | NSE |
| 20 Oct 2023 | - | Bulk | SELL | 9,35,69,368 | 111.2 | ₹1,040.49 Cr | NSE |
| 20 Oct 2023 | - | Block | SELL | 9,35,69,368 | 111.2 | ₹1,040.49 Cr | NSE |
| 30 Aug 2023 | - | Bulk | SELL | 10,00,00,000 | 94.7 | ₹947 Cr | NSE |
| 30 Aug 2023 | - | Block | SELL | 10,00,00,000 | 94.7 | ₹947 Cr | NSE |
