SYLPH TECHNOLOGIES LIMITED - deals on NSE & BSE
SYLPH TECHNOLOGIES LIMITED has 135 deals on record (134 bulk, 1 insider) in 12 companies, from 06 Feb 2018 to 07 Apr 2026. Bought ₹168.65 Cr in 65 deals. Sold ₹165.09 Cr in 70 deals.
| Company | Deals | Bought | Sold | Latest deal |
|---|---|---|---|---|
| Master Trust Ltd (MASTERTR) | 18 | ₹132.83 Cr | ₹126.56 Cr | 16 Oct 2025 |
| Srestha Finvest Ltd (SRESTHA) | 35 | ₹16.94 Cr | ₹16.63 Cr | 11 Sept 2024 |
| SRU Steels Ltd (SRUSTEELS) | 51 | ₹11.48 Cr | ₹10.27 Cr | 10 Dec 2025 |
| Zodiac Ventures Ltd (ZODIACVEN) | 11 | ₹3.25 Cr | ₹3.46 Cr | 30 Sept 2025 |
| Vikas Lifecare Ltd (VIKASLIFE) | 1 | ₹0 Cr | ₹5.36 Cr | 17 Apr 2025 |
| Bonlon Industries Ltd (BONLON) | 8 | ₹2.06 Cr | ₹1.33 Cr | 09 May 2025 |
| Felix Industries Ltd (FELIX) | 1 | ₹1.39 Cr | ₹0 Cr | 04 Dec 2024 |
| Advik Capital Ltd (ADVIKCA) | 1 | ₹0 Cr | ₹0.91 Cr | 30 Oct 2024 |
| Padam Cotton Yarns Ltd (PADAMCO) | 3 | ₹0.48 Cr | ₹0.28 Cr | 07 Apr 2026 |
| Global Longlife Hospital and Research Ltd (GLHRL) | 3 | ₹0.14 Cr | ₹0.17 Cr | 06 Feb 2026 |
| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|---|---|---|---|---|---|---|
| 07 Apr 2026 | Padam Cotton Yarns Ltd | Bulk | Sell | 15,04,929 | 1.86 | ₹0.28 Cr | BSE |
| 24 Mar 2026 | Padam Cotton Yarns Ltd | Bulk | Sell | 200 | 2.33 | ₹0 Cr | BSE |
| 24 Mar 2026 | Padam Cotton Yarns Ltd | Bulk | Buy | 20,96,128 | 2.3 | ₹0.48 Cr | BSE |
| 06 Feb 2026 | Global Longlife Hospital and Research Ltd | Bulk | Sell | 1,12,000 | 14.17 | ₹0.16 Cr | BSE |
| 04 Feb 2026 | Global Longlife Hospital and Research Ltd | Bulk | Buy | 1,02,000 | 13.9 | ₹0.14 Cr | BSE |
| 04 Feb 2026 | Global Longlife Hospital and Research Ltd | Bulk | Sell | 6,000 | 13.9 | ₹0.01 Cr | BSE |
| 10 Dec 2025 | SRU Steels Ltd | Bulk | Sell | 9,75,800 | 3.27 | ₹0.32 Cr | BSE |
| 10 Dec 2025 | SRU Steels Ltd | Bulk | Buy | 9,67,699 | 3.2 | ₹0.31 Cr | BSE |
| 09 Dec 2025 | SRU Steels Ltd | Bulk | Buy | 8,91,531 | 3.38 | ₹0.3 Cr | BSE |
| 09 Dec 2025 | SRU Steels Ltd | Bulk | Sell | 8,85,536 | 3.43 | ₹0.3 Cr | BSE |
| 04 Dec 2025 | SRU Steels Ltd | Bulk | Sell | 2,43,752 | 4.5 | ₹0.11 Cr | BSE |
| 04 Dec 2025 | SRU Steels Ltd | Bulk | Buy | 3,04,942 | 4.38 | ₹0.13 Cr | BSE |
| 16 Oct 2025 | Master Trust Ltd | Bulk | SELL | 6,08,648 | 135.98 | ₹8.28 Cr | NSE |
| 16 Oct 2025 | Master Trust Ltd | Bulk | BUY | 5,99,698 | 135.83 | ₹8.15 Cr | NSE |
| 10 Oct 2025 | SRU Steels Ltd | Bulk | Sell | 10,78,000 | 5.27 | ₹0.57 Cr | BSE |
| 07 Oct 2025 | Master Trust Ltd | Bulk | SELL | 7,10,919 | 138.86 | ₹9.87 Cr | NSE |
| 07 Oct 2025 | Master Trust Ltd | Bulk | BUY | 7,12,919 | 138.91 | ₹9.9 Cr | NSE |
| 30 Sept 2025 | Zodiac Ventures Ltd | Bulk | Buy | 4,74,000 | 3.7 | ₹0.18 Cr | BSE |
| 19 Sept 2025 | SRU Steels Ltd | Bulk | Sell | 4,79,322 | 4.74 | ₹0.23 Cr | BSE |
| 11 Sept 2025 | Zodiac Ventures Ltd | Bulk | Buy | 96,155 | 4.72 | ₹0.05 Cr | BSE |
| 11 Sept 2025 | Zodiac Ventures Ltd | Bulk | Sell | 17,33,129 | 4.51 | ₹0.78 Cr | BSE |
| 10 Sept 2025 | Zodiac Ventures Ltd | Bulk | Sell | 13,75,940 | 4.92 | ₹0.68 Cr | BSE |
| 10 Sept 2025 | Zodiac Ventures Ltd | Bulk | Buy | 21,28,841 | 4.99 | ₹1.06 Cr | BSE |
| 09 Sept 2025 | Zodiac Ventures Ltd | Bulk | Sell | 26,96,607 | 5.36 | ₹1.45 Cr | BSE |
| 09 Sept 2025 | Zodiac Ventures Ltd | Bulk | Buy | 26,96,607 | 5.16 | ₹1.39 Cr | BSE |
| 08 Sept 2025 | Zodiac Ventures Ltd | Bulk | Buy | 4,89,100 | 6.03 | ₹0.29 Cr | BSE |
| 08 Sept 2025 | Zodiac Ventures Ltd | Bulk | Sell | 4,89,100 | 6.32 | ₹0.31 Cr | BSE |
| 05 Sept 2025 | SRU Steels Ltd | Bulk | Sell | 3,68,272 | 5.01 | ₹0.18 Cr | BSE |
| 28 Aug 2025 | Master Trust Ltd | Bulk | SELL | 5,70,797 | 159.92 | ₹9.13 Cr | NSE |
| 28 Aug 2025 | Master Trust Ltd | Bulk | BUY | 5,78,805 | 160.99 | ₹9.32 Cr | NSE |
| 26 Aug 2025 | Master Trust Ltd | Bulk | SELL | 15,15,379 | 160.4 | ₹24.31 Cr | NSE |
| 26 Aug 2025 | Master Trust Ltd | Bulk | BUY | 16,63,519 | 160.61 | ₹26.72 Cr | NSE |
| 21 Aug 2025 | Master Trust Ltd | Bulk | SELL | 8,74,219 | 159.27 | ₹13.92 Cr | NSE |
| 21 Aug 2025 | Master Trust Ltd | Bulk | BUY | 9,28,929 | 158.57 | ₹14.73 Cr | NSE |
| 14 Aug 2025 | Master Trust Ltd | Bulk | SELL | 7,02,172 | 162.96 | ₹11.44 Cr | NSE |
| 14 Aug 2025 | Master Trust Ltd | Bulk | BUY | 7,35,117 | 163.04 | ₹11.99 Cr | NSE |
| 07 Aug 2025 | Master Trust Ltd | Bulk | SELL | 11,16,388 | 165.67 | ₹18.5 Cr | NSE |
| 07 Aug 2025 | Master Trust Ltd | Bulk | BUY | 11,90,310 | 166.15 | ₹19.78 Cr | NSE |
| 05 Aug 2025 | Master Trust Ltd | Bulk | SELL | 12,70,306 | 163.24 | ₹20.74 Cr | NSE |
| 05 Aug 2025 | Master Trust Ltd | Bulk | BUY | 12,82,334 | 163.16 | ₹20.92 Cr | NSE |
| 25 Jul 2025 | Master Trust Ltd | Bulk | SELL | 6,23,909 | 166.28 | ₹10.37 Cr | NSE |
| 25 Jul 2025 | Master Trust Ltd | Bulk | BUY | 6,82,037 | 166.13 | ₹11.33 Cr | NSE |
| 14 Jul 2025 | Zodiac Ventures Ltd | Bulk | Sell | 2,04,600 | 11.97 | ₹0.24 Cr | BSE |
| 11 Jul 2025 | Zodiac Ventures Ltd | Bulk | Buy | 2,05,580 | 13.54 | ₹0.28 Cr | BSE |
| 24 Jun 2025 | SRU Steels Ltd | Bulk | Sell | 4,67,313 | 5.48 | ₹0.26 Cr | BSE |
| 09 Jun 2025 | SRU Steels Ltd | Bulk | Buy | 10,62,365 | 5.35 | ₹0.57 Cr | BSE |
| 03 Jun 2025 | SRU Steels Ltd | Bulk | Buy | 1,45,281 | 5.04 | ₹0.07 Cr | BSE |
| 03 Jun 2025 | SRU Steels Ltd | Bulk | Sell | 17,67,726 | 5.1 | ₹0.9 Cr | BSE |
| 29 May 2025 | SRU Steels Ltd | Bulk | Buy | 3,38,537 | 5.03 | ₹0.17 Cr | BSE |
| 28 May 2025 | SRU Steels Ltd | Bulk | Buy | 4,50,000 | 4.78 | ₹0.22 Cr | BSE |
