TNTBC AS THE TRUSTEE OF NOMURA INDIA STOCK MOTHER FUND: Bulk, Block & Insider Deals
Bulk, block and insider deals by TNTBC AS THE TRUSTEE OF NOMURA INDIA STOCK MOTHER FUND on NSE & BSE: stocks bought and sold, quantity, price and value, with the full deal history
TNTBC AS THE TRUSTEE OF NOMURA INDIA STOCK MOTHER FUND - deals on NSE & BSE
TNTBC AS THE TRUSTEE OF NOMURA INDIA STOCK MOTHER FUND has 24 deals on record (14 bulk, 10 block) in 20 companies, from 30 Sept 2009 to 12 May 2026. Bought ₹1,823.8 Cr in 24 deals.
Latest deals by TNTBC AS THE TRUSTEE OF NOMURA INDIA STOCK MOTHER FUND| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|
| 12 May 2026 | Fedbank Financial Services Ltd | Bulk | BUY | 1,12,88,000 | 150 | ₹169.32 Cr | NSE |
| 12 May 2026 | Fedbank Financial Services Ltd | Block | BUY | 1,12,88,000 | 150 | ₹169.32 Cr | NSE |
| 25 Feb 2026 | Aditya Infotech Ltd | Block | Buy | 2,59,629 | 1,470 | ₹38.17 Cr | BSE |
| 03 Jun 2025 | Black Buck Ltd | Bulk | BUY | 15,61,904 | 420 | ₹65.6 Cr | NSE |
| 04 Sept 2024 | ECOS (India) Mobility & Hospitality Ltd | Bulk | BUY | 22,80,000 | 439.11 | ₹100.12 Cr | NSE |
| 29 Aug 2024 | PB Fintech Ltd | Block | Buy | 2,96,729 | 1,719.75 | ₹51.03 Cr | BSE |
| 22 Aug 2024 | Kalyan Jewellers India Ltd | Block | Buy | 8,29,962 | 539.1 | ₹44.74 Cr | NSE |
| 09 Apr 2024 | AXIS Bank Ltd | Block | Buy | 9,33,501 | 1,071 | ₹99.98 Cr | BSE |
| 23 Jan 2024 | Medi Assist Healthcare Services Ltd | Bulk | BUY | 5,00,000 | 465.56 | ₹23.28 Cr | NSE |
| 17 Jan 2024 | Pricol Ltd | Block | BUY | 30,97,900 | 343.5 | ₹106.41 Cr | NSE |
| 17 Jan 2024 | Pricol Ltd | Bulk | BUY | 30,97,900 | 343.5 | ₹106.41 Cr | NSE |
| 15 Dec 2023 | PB Fintech Ltd | Block | Buy | 5,00,000 | 800.05 | ₹40 Cr | BSE |
| 20 Oct 2023 | - | Block | BUY | 56,14,289 | 111.2 | ₹62.43 Cr | NSE |
| 16 Jun 2023 | Kalyan Jewellers India Ltd | Block | BUY | 42,25,640 | 113.1 | ₹47.79 Cr | NSE |
| 22 Nov 2022 | Kaynes Technology India Ltd | Bulk | BUY | 6,00,000 | 723.1 | ₹43.39 Cr | NSE |
| 06 Apr 2022 | - | Bulk | BUY | 4,37,000 | 1,150 | ₹50.26 Cr | NSE |
| 18 Sept 2020 | EPL Ltd | Bulk | Buy | 28,91,964 | 256.3 | ₹74.12 Cr | BSE |
| 04 Jun 2020 | HDFC Life Insurance Company Ltd | Block | Buy | 6,33,403 | 496.4 | ₹31.44 Cr | BSE |
| 11 Sept 2019 | - | Bulk | Buy | 23,00,000 | 444 | ₹102.12 Cr | NSE |
| 21 Jun 2019 | Sobha Ltd | Bulk | Buy | 12,73,940 | 504.95 | ₹64.33 Cr | BSE |
| 06 Jul 2018 | Varroc Engineering Ltd | Bulk | Buy | 11,07,195 | 1,027.69 | ₹113.79 Cr | NSE |
| 14 May 2018 | Mphasis Ltd | Bulk | Buy | 15,20,000 | 961.1 | ₹146.09 Cr | NSE |
| 17 May 2017 | Capital First Ltd | Bulk | Buy | 7,00,000 | 727.1 | ₹50.9 Cr | BSE |
| 30 Sept 2009 | - | Bulk | Buy | 8,80,000 | 258.79 | ₹22.77 Cr | NSE |
All bulk and block deals today