TOWER RESEARCH CAPITAL MARKETS INDIA PRIVATE LIMITED: Bulk, Block & Insider Deals
Bulk, block and insider deals by TOWER RESEARCH CAPITAL MARKETS INDIA PRIVATE LIMITED on NSE & BSE: stocks bought and sold, quantity, price and value, with the full deal history
TOWER RESEARCH CAPITAL MARKETS INDIA PRIVATE LIMITED - deals on NSE & BSE
TOWER RESEARCH CAPITAL MARKETS INDIA PRIVATE LIMITED has 2,382 deals on record (2,382 bulk) in 79 companies, from 18 Dec 2018 to 18 Mar 2025. Bought ₹57,016 Cr in 1,191 deals. Sold ₹57,000.93 Cr in 1,191 deals.
Stocks TOWER RESEARCH CAPITAL MARKETS INDIA PRIVATE LIMITED traded most (by deal value)| Company | Deals | Bought | Sold | Latest deal |
|---|
| Yes Bank Ltd (YESBANK) | 226 | ₹15,387.87 Cr | ₹15,199.78 Cr | 06 Mar 2020 |
| RBL Bank Ltd (RBLBANK) | 154 | ₹4,672.91 Cr | ₹4,688.39 Cr | 28 Oct 2022 |
| Jet Airways (India) Ltd (JETAIRWAYS) | 220 | ₹2,649.44 Cr | ₹2,650.51 Cr | 27 Jun 2019 |
| Just Dial Ltd (JUSTDIAL) | 124 | ₹1,422.46 Cr | ₹1,427.76 Cr | 20 May 2021 |
| NCC Ltd (NCC) | 166 | ₹1,347.84 Cr | ₹1,356.85 Cr | 08 Feb 2021 |
| Reliance Infrastructure Ltd (RELINFRA) | 182 | ₹1,339.88 Cr | ₹1,341.9 Cr | 26 Sept 2019 |
| Zee Entertainment Enterprises Ltd (ZEEL) | 18 | ₹1,238.97 Cr | ₹1,242.8 Cr | 22 Sept 2021 |
| PC Jeweller Ltd (PCJEWELLER) | 86 | ₹1,210.19 Cr | ₹1,211.5 Cr | 24 Jul 2019 |
| Bharat Heavy Electricals Ltd (BHEL) | 12 | ₹553.94 Cr | ₹577.61 Cr | 11 May 2021 |
| Jindal Steel Ltd (JINDALSTEL) | 14 | ₹526.77 Cr | ₹519.84 Cr | 13 Dec 2019 |
Latest deals by TOWER RESEARCH CAPITAL MARKETS INDIA PRIVATE LIMITED| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|
| 18 Mar 2025 | Quadrant Future Tek Ltd | Bulk | SELL | 2,45,208 | 520.64 | ₹12.77 Cr | NSE |
| 18 Mar 2025 | Quadrant Future Tek Ltd | Bulk | BUY | 2,45,208 | 520.39 | ₹12.76 Cr | NSE |
| 18 Mar 2025 | One Mobikwik Systems Ltd | Bulk | SELL | 4,24,378 | 272.53 | ₹11.57 Cr | NSE |
| 18 Mar 2025 | One Mobikwik Systems Ltd | Bulk | BUY | 4,07,895 | 271.51 | ₹11.07 Cr | NSE |
| 13 Mar 2025 | Data Patterns (India) Ltd | Bulk | SELL | 4,32,899 | 1,694.57 | ₹73.36 Cr | NSE |
| 13 Mar 2025 | Data Patterns (India) Ltd | Bulk | BUY | 4,32,899 | 1,693.89 | ₹73.33 Cr | NSE |
| 07 Mar 2025 | Data Patterns (India) Ltd | Bulk | SELL | 4,72,022 | 1,575.98 | ₹74.39 Cr | NSE |
| 07 Mar 2025 | Data Patterns (India) Ltd | Bulk | BUY | 4,72,022 | 1,576.23 | ₹74.4 Cr | NSE |
| 27 Feb 2025 | CreditAccess Grameen Ltd | Bulk | SELL | 8,37,656 | 977.7 | ₹81.9 Cr | NSE |
| 27 Feb 2025 | CreditAccess Grameen Ltd | Bulk | BUY | 8,37,656 | 977.09 | ₹81.85 Cr | NSE |
| 28 Jan 2025 | One Mobikwik Systems Ltd | Bulk | SELL | 3,98,445 | 407.39 | ₹16.23 Cr | NSE |
| 28 Jan 2025 | One Mobikwik Systems Ltd | Bulk | BUY | 3,98,445 | 406.63 | ₹16.2 Cr | NSE |
| 15 Jan 2025 | Quadrant Future Tek Ltd | Bulk | SELL | 2,27,746 | 514 | ₹11.71 Cr | NSE |
| 15 Jan 2025 | Quadrant Future Tek Ltd | Bulk | BUY | 2,17,037 | 514.57 | ₹11.17 Cr | NSE |
| 09 Jan 2025 | Spandana Sphoorty Financial Ltd | Bulk | SELL | 4,49,115 | 483.83 | ₹21.73 Cr | NSE |
| 09 Jan 2025 | Spandana Sphoorty Financial Ltd | Bulk | BUY | 4,49,115 | 484.23 | ₹21.75 Cr | NSE |
| 08 Jan 2025 | CreditAccess Grameen Ltd | Bulk | SELL | 8,74,877 | 1,022.33 | ₹89.44 Cr | NSE |
| 08 Jan 2025 | CreditAccess Grameen Ltd | Bulk | BUY | 8,74,877 | 1,022.25 | ₹89.43 Cr | NSE |
| 07 Jan 2025 | One Mobikwik Systems Ltd | Bulk | SELL | 7,12,451 | 598.62 | ₹42.65 Cr | NSE |
| 07 Jan 2025 | One Mobikwik Systems Ltd | Bulk | BUY | 7,12,451 | 598.51 | ₹42.64 Cr | NSE |
| 31 Dec 2024 | DAM Capital Advisors Ltd | Bulk | SELL | 3,87,988 | 389.15 | ₹15.1 Cr | NSE |
| 31 Dec 2024 | DAM Capital Advisors Ltd | Bulk | BUY | 3,87,988 | 388.02 | ₹15.05 Cr | NSE |
| 30 Dec 2024 | Greaves Cotton Ltd | Bulk | SELL | 13,33,854 | 293.38 | ₹39.13 Cr | NSE |
| 30 Dec 2024 | Greaves Cotton Ltd | Bulk | BUY | 13,33,919 | 293.3 | ₹39.12 Cr | NSE |
| 27 Dec 2024 | One Mobikwik Systems Ltd | Bulk | SELL | 8,34,114 | 636.6 | ₹53.1 Cr | NSE |
| 27 Dec 2024 | One Mobikwik Systems Ltd | Bulk | BUY | 8,34,114 | 635.22 | ₹52.98 Cr | NSE |
| 27 Dec 2024 | Greaves Cotton Ltd | Bulk | SELL | 13,37,632 | 263.16 | ₹35.2 Cr | NSE |
| 27 Dec 2024 | Greaves Cotton Ltd | Bulk | BUY | 13,37,632 | 263.34 | ₹35.23 Cr | NSE |
| 26 Dec 2024 | One Mobikwik Systems Ltd | Bulk | SELL | 12,09,072 | 659.18 | ₹79.7 Cr | NSE |
| 26 Dec 2024 | One Mobikwik Systems Ltd | Bulk | BUY | 12,09,072 | 658.86 | ₹79.66 Cr | NSE |
| 24 Dec 2024 | One Mobikwik Systems Ltd | Bulk | SELL | 7,91,319 | 570.02 | ₹45.11 Cr | NSE |
| 24 Dec 2024 | One Mobikwik Systems Ltd | Bulk | BUY | 7,91,319 | 569.4 | ₹45.06 Cr | NSE |
| 19 Dec 2024 | One Mobikwik Systems Ltd | Bulk | SELL | 6,50,384 | 575.62 | ₹37.44 Cr | NSE |
| 19 Dec 2024 | One Mobikwik Systems Ltd | Bulk | BUY | 6,50,384 | 575.53 | ₹37.43 Cr | NSE |
| 17 Dec 2024 | Enviro Infra Engineers Ltd | Bulk | SELL | 12,92,173 | 356.3 | ₹46.04 Cr | NSE |
| 17 Dec 2024 | Enviro Infra Engineers Ltd | Bulk | BUY | 12,92,173 | 356.24 | ₹46.03 Cr | NSE |
| 10 Dec 2024 | Greaves Cotton Ltd | Bulk | SELL | 12,55,481 | 241.43 | ₹30.31 Cr | NSE |
| 10 Dec 2024 | Greaves Cotton Ltd | Bulk | BUY | 12,55,481 | 241.98 | ₹30.38 Cr | NSE |
| 05 Dec 2024 | - | Bulk | SELL | 10,19,153 | 598.94 | ₹61.04 Cr | NSE |
| 05 Dec 2024 | - | Bulk | BUY | 10,19,153 | 598.31 | ₹60.98 Cr | NSE |
| 15 Oct 2024 | Angel One Ltd | Bulk | SELL | 5,13,115 | 3,056.24 | ₹156.82 Cr | NSE |
| 15 Oct 2024 | Angel One Ltd | Bulk | BUY | 5,13,115 | 3,055.16 | ₹156.76 Cr | NSE |
| 23 Sept 2024 | Reliance Industrial Infrastructure Ltd | Bulk | SELL | 96,991 | 1,353.23 | ₹13.13 Cr | NSE |
| 23 Sept 2024 | Reliance Industrial Infrastructure Ltd | Bulk | BUY | 96,991 | 1,352.68 | ₹13.12 Cr | NSE |
| 02 Sept 2024 | Allied Digital Services Ltd | Bulk | SELL | 4,69,544 | 287.73 | ₹13.51 Cr | NSE |
| 02 Sept 2024 | Allied Digital Services Ltd | Bulk | BUY | 4,69,544 | 287.57 | ₹13.5 Cr | NSE |
| 27 Aug 2024 | NIIT Ltd | Bulk | SELL | 8,67,296 | 176.91 | ₹15.34 Cr | NSE |
| 27 Aug 2024 | NIIT Ltd | Bulk | BUY | 8,55,292 | 176.81 | ₹15.12 Cr | NSE |
| 23 Aug 2024 | Central Depository Services India Ltd | Bulk | SELL | 12,48,145 | 1,590.63 | ₹198.53 Cr | NSE |
| 23 Aug 2024 | Central Depository Services India Ltd | Bulk | BUY | 12,48,145 | 1,589.62 | ₹198.41 Cr | NSE |
All bulk and block deals today