VEENA RAJESH SHAH - deals on NSE & BSE
VEENA RAJESH SHAH has 560 deals on record (560 bulk) in 81 companies, from 18 May 2010 to 21 Feb 2025. Bought ₹409.98 Cr in 287 deals. Sold ₹408.12 Cr in 273 deals.
| Company | Deals | Bought | Sold | Latest deal |
|---|---|---|---|---|
| Univastu India Ltd (UNIVASTU) | 59 | ₹54.79 Cr | ₹56.72 Cr | 21 Mar 2024 |
| Maheshwari Logistics Ltd (MAHESHWARI) | 18 | ₹36.17 Cr | ₹35.99 Cr | 26 Dec 2023 |
| Globalspace Technologies Ltd (GSTL) | 50 | ₹28.27 Cr | ₹34.21 Cr | 13 Dec 2023 |
| Aartech Solonics Ltd (AARTECH) | 43 | ₹32.72 Cr | ₹26.39 Cr | 05 Mar 2024 |
| Plaza Wires Ltd (PLAZACABLE) | 4 | ₹26.77 Cr | ₹28.23 Cr | 09 Nov 2023 |
| Alpa Laboratories Ltd (ALPA) | 8 | ₹20.55 Cr | ₹20.23 Cr | 19 Jan 2023 |
| Axita Cotton Ltd (AXITA) | 8 | ₹13.8 Cr | ₹9.29 Cr | 13 Dec 2023 |
| Tokyo Plast International Ltd (TOKYOPLAST) | 6 | ₹10.54 Cr | ₹10.79 Cr | 29 Nov 2023 |
| PEARL Polymers Ltd (PEARLPOLY) | 10 | ₹10.48 Cr | ₹10.59 Cr | 15 Dec 2023 |
| Simbhaoli Sugars Ltd (SIMBHALS) | 6 | ₹8.55 Cr | ₹8.66 Cr | 27 Dec 2023 |
| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|---|---|---|---|---|---|---|
| 21 Feb 2025 | L.K.Mehta Polymers Ltd | Bulk | Buy | 40,000 | 71.1 | ₹0.28 Cr | BSE |
| 28 Aug 2024 | Vaxfab Enterprises Ltd | Bulk | Sell | 1,74,000 | 8.3 | ₹0.14 Cr | BSE |
| 27 Mar 2024 | Vaxfab Enterprises Ltd | Bulk | Sell | 3,00,000 | 10.51 | ₹0.32 Cr | BSE |
| 21 Mar 2024 | Univastu India Ltd | Bulk | SELL | 1,30,000 | 140 | ₹1.82 Cr | NSE |
| 12 Mar 2024 | Vaxfab Enterprises Ltd | Bulk | Buy | 4,75,000 | 11.22 | ₹0.53 Cr | BSE |
| 07 Mar 2024 | Vaxfab Enterprises Ltd | Bulk | Sell | 2,00,000 | 11.65 | ₹0.23 Cr | BSE |
| 07 Mar 2024 | Vaxfab Enterprises Ltd | Bulk | Buy | 2,00,000 | 11.9 | ₹0.24 Cr | BSE |
| 05 Mar 2024 | Aartech Solonics Ltd | Bulk | BUY | 55,550 | 165.34 | ₹0.92 Cr | NSE |
| 27 Feb 2024 | Aartech Solonics Ltd | Bulk | SELL | 75,000 | 149.09 | ₹1.12 Cr | NSE |
| 27 Feb 2024 | Aartech Solonics Ltd | Bulk | BUY | 60,000 | 160.73 | ₹0.96 Cr | NSE |
| 22 Feb 2024 | Aartech Solonics Ltd | Bulk | Sell | 83,978 | 176.73 | ₹1.48 Cr | NSE |
| 22 Feb 2024 | Aartech Solonics Ltd | Bulk | Buy | 83,978 | 187.25 | ₹1.57 Cr | NSE |
| 20 Feb 2024 | Aartech Solonics Ltd | Bulk | SELL | 1,47,214 | 173.91 | ₹2.56 Cr | NSE |
| 20 Feb 2024 | Aartech Solonics Ltd | Bulk | BUY | 1,47,214 | 173.16 | ₹2.55 Cr | NSE |
| 16 Feb 2024 | Vaxfab Enterprises Ltd | Bulk | Sell | 1,40,000 | 13.4 | ₹0.19 Cr | BSE |
| 09 Feb 2024 | Univastu India Ltd | Bulk | SELL | 95,412 | 133.9 | ₹1.28 Cr | NSE |
| 09 Feb 2024 | Univastu India Ltd | Bulk | BUY | 95,412 | 132.49 | ₹1.26 Cr | NSE |
| 15 Jan 2024 | Rite Zone Chemcon India Ltd | Bulk | SELL | 51,200 | 70.28 | ₹0.36 Cr | NSE |
| 15 Jan 2024 | Rite Zone Chemcon India Ltd | Bulk | BUY | 51,200 | 72.01 | ₹0.37 Cr | NSE |
| 12 Jan 2024 | Rite Zone Chemcon India Ltd | Bulk | SELL | 51,200 | 71.89 | ₹0.37 Cr | NSE |
| 12 Jan 2024 | Rite Zone Chemcon India Ltd | Bulk | BUY | 51,200 | 70.48 | ₹0.36 Cr | NSE |
| 04 Jan 2024 | Vaxfab Enterprises Ltd | Bulk | Sell | 51,631 | 16.96 | ₹0.09 Cr | BSE |
| 04 Jan 2024 | Vaxfab Enterprises Ltd | Bulk | Buy | 51,631 | 17.11 | ₹0.09 Cr | BSE |
| 27 Dec 2023 | Simbhaoli Sugars Ltd | Bulk | SELL | 6,07,071 | 31.53 | ₹1.91 Cr | NSE |
| 27 Dec 2023 | Simbhaoli Sugars Ltd | Bulk | BUY | 6,07,071 | 34.01 | ₹2.06 Cr | NSE |
| 27 Dec 2023 | Pritish Nandy Communications Ltd | Bulk | SELL | 2,64,991 | 51.09 | ₹1.35 Cr | NSE |
| 27 Dec 2023 | Pritish Nandy Communications Ltd | Bulk | BUY | 2,64,991 | 51.62 | ₹1.37 Cr | NSE |
| 26 Dec 2023 | Simbhaoli Sugars Ltd | Bulk | SELL | 17,22,062 | 33.62 | ₹5.79 Cr | NSE |
| 26 Dec 2023 | Simbhaoli Sugars Ltd | Bulk | BUY | 16,72,062 | 33.05 | ₹5.53 Cr | NSE |
| 26 Dec 2023 | Maheshwari Logistics Ltd | Bulk | SELL | 6,49,026 | 81.65 | ₹5.3 Cr | NSE |
| 26 Dec 2023 | Maheshwari Logistics Ltd | Bulk | BUY | 6,49,026 | 82.58 | ₹5.36 Cr | NSE |
| 26 Dec 2023 | GTN Industries Ltd | Bulk | Buy | 1,45,591 | 49.57 | ₹0.72 Cr | BSE |
| 26 Dec 2023 | GTN Industries Ltd | Bulk | Sell | 1,45,591 | 48.9 | ₹0.71 Cr | BSE |
| 19 Dec 2023 | Pritish Nandy Communications Ltd | Bulk | SELL | 2,86,547 | 52.96 | ₹1.52 Cr | NSE |
| 19 Dec 2023 | Pritish Nandy Communications Ltd | Bulk | BUY | 2,86,547 | 52.89 | ₹1.52 Cr | NSE |
| 19 Dec 2023 | Maheshwari Logistics Ltd | Bulk | SELL | 2,60,535 | 86.95 | ₹2.27 Cr | NSE |
| 19 Dec 2023 | Maheshwari Logistics Ltd | Bulk | BUY | 2,60,535 | 86.75 | ₹2.26 Cr | NSE |
| 19 Dec 2023 | Biofil Chemicals & Pharmaceuticals Ltd | Bulk | SELL | 5,01,831 | 62.56 | ₹3.14 Cr | NSE |
| 19 Dec 2023 | Biofil Chemicals & Pharmaceuticals Ltd | Bulk | BUY | 5,01,831 | 62.25 | ₹3.12 Cr | NSE |
| 19 Dec 2023 | - | Bulk | SELL | 4,79,537 | 30.88 | ₹1.48 Cr | NSE |
| 19 Dec 2023 | - | Bulk | BUY | 4,79,537 | 30.83 | ₹1.48 Cr | NSE |
| 18 Dec 2023 | Simbhaoli Sugars Ltd | Bulk | SELL | 3,23,783 | 29.49 | ₹0.95 Cr | NSE |
| 18 Dec 2023 | Simbhaoli Sugars Ltd | Bulk | BUY | 3,23,783 | 29.65 | ₹0.96 Cr | NSE |
| 18 Dec 2023 | Rite Zone Chemcon India Ltd | Bulk | SELL | 51,200 | 64.13 | ₹0.33 Cr | NSE |
| 18 Dec 2023 | - | Bulk | SELL | 15,72,992 | 30.24 | ₹4.76 Cr | NSE |
| 18 Dec 2023 | - | Bulk | BUY | 15,72,992 | 29.65 | ₹4.66 Cr | NSE |
| 15 Dec 2023 | Sikko Industries Ltd | Bulk | SELL | 1,20,028 | 72.14 | ₹0.87 Cr | NSE |
| 15 Dec 2023 | Sikko Industries Ltd | Bulk | BUY | 1,20,028 | 74.12 | ₹0.89 Cr | NSE |
| 15 Dec 2023 | PEARL Polymers Ltd | Bulk | SELL | 8,88,826 | 37.22 | ₹3.31 Cr | NSE |
| 15 Dec 2023 | PEARL Polymers Ltd | Bulk | BUY | 8,72,639 | 37.16 | ₹3.24 Cr | NSE |
