VINOD KUMAR ARORA - deals on NSE & BSE
VINOD KUMAR ARORA has 37 deals on record (37 bulk) in 13 companies, from 19 Dec 2018 to 27 Oct 2025. Bought ₹1.91 Cr in 18 deals. Sold ₹2.01 Cr in 19 deals.
| Company | Deals | Bought | Sold | Latest deal |
|---|---|---|---|---|
| Nyssa Corporation Ltd (NYSSACORP) | 6 | ₹0.61 Cr | ₹0.71 Cr | 23 Sept 2024 |
| Laddu Gopal Online Services Ltd (LADDU) | 6 | ₹0.61 Cr | ₹0.65 Cr | 28 May 2024 |
| Panth Infinity Ltd (PANTH) | 4 | ₹0.23 Cr | ₹0.15 Cr | 07 Feb 2024 |
| Suumaya Corporation Ltd (SUUMAYA) | 2 | ₹0.04 Cr | ₹0.1 Cr | 22 Mar 2024 |
| Switching Technologies Gunther Ltd (SWITCHTE) | 2 | ₹0.07 Cr | ₹0.07 Cr | 27 Oct 2025 |
| Ganon Products Ltd (GANONPRO) | 2 | ₹0.06 Cr | ₹0.06 Cr | 11 Sept 2024 |
| Arihants Securities Ltd (ARISE) | 2 | ₹0.07 Cr | ₹0.04 Cr | 20 Feb 2024 |
| Retro Green Revolution Ltd (RGRL) | 2 | ₹0.05 Cr | ₹0.05 Cr | 09 May 2024 |
| Golkonda Aluminium Extrusions Ltd (GOLKONDA) | 2 | ₹0.05 Cr | ₹0.05 Cr | 30 Apr 2024 |
| Ishaan Infrastructures and Shelters Ltd (IISL) | 2 | ₹0.04 Cr | ₹0.04 Cr | 04 Nov 2024 |
| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|---|---|---|---|---|---|---|
| 27 Oct 2025 | Switching Technologies Gunther Ltd | Bulk | Buy | 15,001 | 47.62 | ₹0.07 Cr | BSE |
| 27 Oct 2025 | Switching Technologies Gunther Ltd | Bulk | Sell | 15,001 | 49.51 | ₹0.07 Cr | BSE |
| 04 Nov 2024 | Ishaan Infrastructures and Shelters Ltd | Bulk | Sell | 48,001 | 9.09 | ₹0.04 Cr | BSE |
| 04 Nov 2024 | Ishaan Infrastructures and Shelters Ltd | Bulk | Buy | 48,001 | 9.09 | ₹0.04 Cr | BSE |
| 23 Sept 2024 | Nyssa Corporation Ltd | Bulk | Buy | 2,51,628 | 13.53 | ₹0.34 Cr | BSE |
| 23 Sept 2024 | Nyssa Corporation Ltd | Bulk | Sell | 2,51,628 | 13.64 | ₹0.34 Cr | BSE |
| 17 Sept 2024 | Nyssa Corporation Ltd | Bulk | Buy | 1,55,011 | 10 | ₹0.16 Cr | BSE |
| 17 Sept 2024 | Nyssa Corporation Ltd | Bulk | Sell | 1,55,011 | 9.96 | ₹0.15 Cr | BSE |
| 11 Sept 2024 | Ganon Products Ltd | Bulk | Sell | 47,004 | 12.7 | ₹0.06 Cr | BSE |
| 11 Sept 2024 | Ganon Products Ltd | Bulk | Buy | 47,004 | 12.66 | ₹0.06 Cr | BSE |
| 28 May 2024 | Laddu Gopal Online Services Ltd | Bulk | Buy | 68,340 | 34.32 | ₹0.23 Cr | BSE |
| 28 May 2024 | Laddu Gopal Online Services Ltd | Bulk | Sell | 71,341 | 34.74 | ₹0.25 Cr | BSE |
| 23 May 2024 | Laddu Gopal Online Services Ltd | Bulk | Buy | 50,620 | 31.79 | ₹0.16 Cr | BSE |
| 23 May 2024 | Laddu Gopal Online Services Ltd | Bulk | Sell | 53,619 | 32.05 | ₹0.17 Cr | BSE |
| 22 May 2024 | Laddu Gopal Online Services Ltd | Bulk | Buy | 72,804 | 28.98 | ₹0.21 Cr | BSE |
| 22 May 2024 | Laddu Gopal Online Services Ltd | Bulk | Sell | 79,421 | 28.77 | ₹0.23 Cr | BSE |
| 09 May 2024 | Retro Green Revolution Ltd | Bulk | Buy | 50,012 | 10.9 | ₹0.05 Cr | BSE |
| 09 May 2024 | Retro Green Revolution Ltd | Bulk | Sell | 50,012 | 10.87 | ₹0.05 Cr | BSE |
| 30 Apr 2024 | Golkonda Aluminium Extrusions Ltd | Bulk | Buy | 40,001 | 13.6 | ₹0.05 Cr | BSE |
| 30 Apr 2024 | Golkonda Aluminium Extrusions Ltd | Bulk | Sell | 40,001 | 13.58 | ₹0.05 Cr | BSE |
| 01 Apr 2024 | Dugar Housing Developments Ltd | Bulk | Sell | 15,100 | 9.62 | ₹0.01 Cr | BSE |
| 22 Mar 2024 | Suumaya Corporation Ltd | Bulk | Buy | 56,250 | 7.46 | ₹0.04 Cr | BSE |
| 22 Mar 2024 | Suumaya Corporation Ltd | Bulk | Sell | 1,37,250 | 7.56 | ₹0.1 Cr | BSE |
| 20 Feb 2024 | Arihants Securities Ltd | Bulk | Sell | 17,927 | 24.18 | ₹0.04 Cr | BSE |
| 20 Feb 2024 | Arihants Securities Ltd | Bulk | Buy | 27,927 | 24.83 | ₹0.07 Cr | BSE |
| 07 Feb 2024 | Panth Infinity Ltd | Bulk | Sell | 92,906 | 9.84 | ₹0.09 Cr | BSE |
| 07 Feb 2024 | Panth Infinity Ltd | Bulk | Buy | 1,26,806 | 9.85 | ₹0.12 Cr | BSE |
| 30 Jan 2024 | Nyssa Corporation Ltd | Bulk | Buy | 1,04,678 | 10.71 | ₹0.11 Cr | BSE |
| 30 Jan 2024 | Nyssa Corporation Ltd | Bulk | Sell | 1,89,679 | 10.96 | ₹0.21 Cr | BSE |
| 24 Jan 2023 | Hemo Organic Ltd | Bulk | Buy | 14,002 | 10.82 | ₹0.02 Cr | BSE |
| 24 Jan 2023 | Hemo Organic Ltd | Bulk | Sell | 27,055 | 11.48 | ₹0.03 Cr | BSE |
| 06 Jan 2023 | Hemo Organic Ltd | Bulk | Sell | 1 | 8.07 | ₹0 Cr | BSE |
| 06 Jan 2023 | Hemo Organic Ltd | Bulk | Buy | 25,000 | 8.08 | ₹0.02 Cr | BSE |
| 22 Apr 2022 | Panth Infinity Ltd | Bulk | Sell | 39,003 | 16 | ₹0.06 Cr | BSE |
| 22 Apr 2022 | Panth Infinity Ltd | Bulk | Buy | 63,004 | 16.12 | ₹0.1 Cr | BSE |
| 19 Dec 2018 | Shailja Commercial Trade Frenzy Ltd | Bulk | Sell | 23,005 | 11.19 | ₹0.03 Cr | BSE |
| 19 Dec 2018 | Shailja Commercial Trade Frenzy Ltd | Bulk | Buy | 32,006 | 10.9 | ₹0.03 Cr | BSE |
