Warren Zambelli: Bulk, Block & Insider Deals
Bulk, block and insider deals by Warren Zambelli on NSE & BSE: stocks bought and sold, quantity, price and value, with the full deal history
Warren Zambelli - deals on NSE & BSE
Warren Zambelli has 12 deals on record (12 insider) in 1 company, from 27 Nov 2023 to 26 May 2026. Bought ₹3.18 Cr in 5 deals. Sold ₹2.46 Cr in 7 deals.
Stocks Warren Zambelli traded most (by deal value)| Company | Deals | Bought | Sold | Latest deal |
|---|
| Wipro Ltd (WIPRO) | 12 | ₹3.18 Cr | ₹2.46 Cr | 26 May 2026 |
Latest deals by Warren Zambelli| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|
| 26 May 2026 | Wipro Ltd | Insider | Disposal | 20,561 | 192.86 | ₹0.4 Cr | BSE |
| 26 May 2026 | Wipro Ltd | Insider | Acquisition | 42,662 | 192.86 | ₹0.82 Cr | BSE |
| 05 Sept 2025 | Wipro Ltd | Insider | Disposal | 13,670 | 239.05 | ₹0.33 Cr | BSE |
| 22 May 2025 | Wipro Ltd | Insider | Disposal | 12,280 | 248.1 | ₹0.3 Cr | BSE |
| 22 May 2025 | Wipro Ltd | Insider | Acquisition | 25,950 | 248.09 | ₹0.64 Cr | BSE |
| 27 Nov 2024 | Wipro Ltd | Insider | Disposal | 10,816 | 596.79 | ₹0.65 Cr | BSE |
| 22 Nov 2024 | Wipro Ltd | Insider | Disposal | 7,514 | 573.48 | ₹0.43 Cr | BSE |
| 22 Nov 2024 | Wipro Ltd | Insider | Acquisition | 16,551 | 573.48 | ₹0.95 Cr | BSE |
| 09 May 2024 | Wipro Ltd | Insider | Disposal | 1,525 | 455.13 | ₹0.07 Cr | BSE |
| 09 May 2024 | Wipro Ltd | Insider | Acquisition | 3,304 | 455.13 | ₹0.15 Cr | BSE |
| 27 Nov 2023 | Wipro Ltd | Insider | Disposal | 7,200 | 391.84 | ₹0.28 Cr | BSE |
| 27 Nov 2023 | Wipro Ltd | Insider | Acquisition | 15,560 | 391.84 | ₹0.61 Cr | BSE |
All bulk and block deals today