YOGESH KUMAR: Bulk, Block & Insider Deals
Bulk, block and insider deals by YOGESH KUMAR on NSE & BSE: stocks bought and sold, quantity, price and value, with the full deal history
YOGESH KUMAR - deals on NSE & BSE
YOGESH KUMAR has 8 deals on record (1 bulk, 7 insider) in 3 companies, from 29 Aug 2019 to 22 Jul 2025. Bought ₹0.07 Cr in 2 deals. Sold ₹0.24 Cr in 3 deals.
Latest deals by YOGESH KUMAR| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|
| 22 Jul 2025 | T T Ltd | Bulk | BUY | 2,00,000 | 0.59 | ₹0.01 Cr | NSE |
| 20 Feb 2023 | RBL Bank Ltd | Insider | Pledge | 10,000 | 165 | ₹0.17 Cr | BSE |
| 12 Aug 2021 | RBL Bank Ltd | Insider | Pledge | 7,000 | 178 | ₹0.12 Cr | BSE |
| 12 Aug 2021 | RBL Bank Ltd | Insider | Acquisition | 4,500 | 126.25 | ₹0.06 Cr | BSE |
| 17 Feb 2021 | AAVAS Financiers Ltd | Insider | Disposal | 500 | 2,341.21 | ₹0.12 Cr | NSE |
| 17 Feb 2021 | AAVAS Financiers Ltd | Insider | Disposal | 2 | 1,807 | ₹0 Cr | NSE |
| 29 Nov 2019 | AAVAS Financiers Ltd | Insider | Disposal | 700 | 1,724.04 | ₹0.12 Cr | NSE |
| 29 Aug 2019 | AAVAS Financiers Ltd | Insider | Revoke | 1,609 | 1,584.05 | ₹0.25 Cr | BSE |
All bulk and block deals today