YOKE SECURITIES LTD - deals on NSE & BSE
YOKE SECURITIES LTD has 31 deals on record (31 bulk) in 13 companies, from 10 Mar 2010 to 05 Nov 2026. Bought ₹1,847.39 Cr in 15 deals. Sold ₹1,849.53 Cr in 16 deals.
Also filed as: YOKE SECURITIES LTD..
| Company | Deals | Bought | Sold | Latest deal |
|---|---|---|---|---|
| One 97 Communications Ltd (PAYTM) | 2 | ₹530.19 Cr | ₹530.5 Cr | 24 Nov 2025 |
| Federal Bank Ltd (FEDERALBNK) | 2 | ₹462.27 Cr | ₹462.73 Cr | 29 May 2026 |
| Indian Hotels Company Ltd (INDHOTEL) | 2 | ₹350.33 Cr | ₹350.26 Cr | 30 Nov 2022 |
| Jindal Steel Ltd (JINDALSTEL) | 2 | ₹297.37 Cr | ₹297.88 Cr | 31 May 2022 |
| Texmo Pipes and Products Ltd (TEXMOPIPES) | 4 | ₹3.17 Cr | ₹3.18 Cr | 11 Mar 2010 |
| Tembo Global Industries Ltd (TEMBO) | 4 | ₹2.17 Cr | ₹2.12 Cr | 06 Aug 2026 |
| Gravita India Ltd (GRAVITA) | 2 | ₹2.08 Cr | ₹2.08 Cr | 16 Nov 2010 |
| Markolines Pavement Technologies Ltd (MARKOLINES) | 2 | ₹1.96 Cr | ₹2.01 Cr | 05 Nov 2026 |
| Inventure Growth & Securities Ltd (INVENTURE) | 1 | ₹0 Cr | ₹0.77 Cr | 24 Mar 2017 |
| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|---|---|---|---|---|---|---|
| 05 Nov 2026 | Markolines Pavement Technologies Ltd | Bulk | SELL | 1,16,360 | 172.63 | ₹2.01 Cr | NSE |
| 05 Nov 2026 | Markolines Pavement Technologies Ltd | Bulk | BUY | 1,13,360 | 172.8 | ₹1.96 Cr | NSE |
| 06 Aug 2026 | Tembo Global Industries Ltd | Bulk | SELL | 1,36,929 | 63.84 | ₹0.87 Cr | NSE |
| 06 Aug 2026 | Tembo Global Industries Ltd | Bulk | BUY | 56,929 | 63.46 | ₹0.36 Cr | NSE |
| 05 Aug 2026 | Tembo Global Industries Ltd | Bulk | SELL | 1,89,000 | 65.68 | ₹1.24 Cr | NSE |
| 05 Aug 2026 | Tembo Global Industries Ltd | Bulk | BUY | 2,69,000 | 67.19 | ₹1.81 Cr | NSE |
| 29 May 2026 | Federal Bank Ltd | Bulk | SELL | 1,60,19,302 | 288.86 | ₹462.73 Cr | NSE |
| 29 May 2026 | Federal Bank Ltd | Bulk | BUY | 1,60,19,302 | 288.57 | ₹462.27 Cr | NSE |
| 24 Nov 2025 | One 97 Communications Ltd | Bulk | SELL | 42,07,091 | 1,260.96 | ₹530.5 Cr | NSE |
| 24 Nov 2025 | One 97 Communications Ltd | Bulk | BUY | 42,07,091 | 1,260.23 | ₹530.19 Cr | NSE |
| 30 Nov 2023 | - | Bulk | SELL | 39,96,514 | 478.52 | ₹191.24 Cr | NSE |
| 30 Nov 2023 | - | Bulk | BUY | 39,96,514 | 477.95 | ₹191.01 Cr | NSE |
| 30 Nov 2022 | Indian Hotels Company Ltd | Bulk | SELL | 1,09,08,346 | 321.09 | ₹350.26 Cr | NSE |
| 30 Nov 2022 | Indian Hotels Company Ltd | Bulk | BUY | 1,09,08,346 | 321.16 | ₹350.33 Cr | NSE |
| 31 May 2022 | Jindal Steel Ltd | Bulk | BUY | 78,84,274 | 377.17 | ₹297.37 Cr | NSE |
| 31 May 2022 | Jindal Steel Ltd | Bulk | SELL | 78,84,274 | 377.82 | ₹297.88 Cr | NSE |
| 24 Mar 2017 | Inventure Growth & Securities Ltd | Bulk | Sell | 5,90,491 | 13.05 | ₹0.77 Cr | NSE |
| 12 May 2011 | - | Bulk | Buy | 3,33,496 | 37.57 | ₹1.25 Cr | NSE |
| 12 May 2011 | - | Bulk | Sell | 3,33,496 | 35.25 | ₹1.18 Cr | NSE |
| 16 Nov 2010 | Gravita India Ltd | Bulk | Sell | 89,579 | 232.57 | ₹2.08 Cr | NSE |
| 16 Nov 2010 | Gravita India Ltd | Bulk | Buy | 89,579 | 232.41 | ₹2.08 Cr | NSE |
| 15 Sept 2010 | - | Bulk | Buy | 1,42,461 | 110.5 | ₹1.57 Cr | NSE |
| 15 Sept 2010 | - | Bulk | Sell | 1,42,461 | 110.69 | ₹1.58 Cr | NSE |
| 14 Sept 2010 | - | Bulk | Sell | 1,49,318 | 128.53 | ₹1.92 Cr | NSE |
| 14 Sept 2010 | - | Bulk | Buy | 1,49,318 | 128.63 | ₹1.92 Cr | NSE |
| 29 Jul 2010 | - | Bulk | Sell | 96,504 | 216.25 | ₹2.09 Cr | NSE |
| 29 Jul 2010 | - | Bulk | Buy | 96,504 | 215.95 | ₹2.08 Cr | NSE |
| 11 Mar 2010 | Texmo Pipes and Products Ltd | Bulk | Buy | 1,43,477 | 148.28 | ₹2.13 Cr | NSE |
| 11 Mar 2010 | Texmo Pipes and Products Ltd | Bulk | Sell | 1,43,477 | 148.56 | ₹2.13 Cr | NSE |
| 10 Mar 2010 | Texmo Pipes and Products Ltd | Bulk | Sell | 78,317 | 134.13 | ₹1.05 Cr | NSE |
| 10 Mar 2010 | Texmo Pipes and Products Ltd | Bulk | Buy | 78,317 | 133.58 | ₹1.05 Cr | NSE |
