Weekly FII/FPI & DII Activity - Week-wise Institutional Buying & Selling in Indian Equities
In the week 16-Nov-26 to 22-Nov-26, FII/FPIs net bought ₹9,302.99 crore and DIIs net sold ₹3,322.12 crore in the cash market; the Nifty 50 is at 25,387.4 (+0.97% over the week).
In the week 09-Nov-26 to 15-Nov-26, FII/FPIs net bought ₹36,094.91 crore and DIIs net sold ₹24,191.81 crore.
Over the 30 weeks listed, from the week of 27-Apr-26 to the week of 16-Nov-26, FIIs were net sellers in 17 and net buyers in 13, while DIIs were net buyers in 27. Together FIIs net sold ₹54,372.6 crore and DIIs net bought ₹3,59,261.31 crore.
Of these, the largest FII net selling was in the week 28-Sep-26 to 04-Oct-26 (₹35,485.84 crore) and the largest FII net buying in the week 02-Nov-26 to 08-Nov-26 (₹63,658.41 crore).
FII/FPI are foreign institutional and portfolio investors; DII are domestic institutions such as mutual funds, insurers, banks and pension funds. Figures are in ₹ crore for the equity cash market of NSE and BSE.
| Week | FII/FPI buy | FII/FPI sell | FII/FPI net | DII buy | DII sell | DII net | Combined net |
|---|---|---|---|---|---|---|---|
| 16-Nov-26 to 22-Nov-26 (provisional) | ₹36,588.28 Cr | ₹27,285.29 Cr | ₹9,302.99 Cr | ₹26,655.83 Cr | ₹29,977.95 Cr | -₹3,322.12 Cr | ₹5,980.87 Cr |
| 09-Nov-26 to 15-Nov-26 | ₹93,654.96 Cr | ₹57,560.05 Cr | ₹36,094.91 Cr | ₹60,070.44 Cr | ₹84,262.25 Cr | -₹24,191.81 Cr | ₹11,903.1 Cr |
| 02-Nov-26 to 08-Nov-26 | ₹1,58,566.67 Cr | ₹94,908.26 Cr | ₹63,658.41 Cr | ₹88,688.92 Cr | ₹1,13,585.75 Cr | -₹24,896.83 Cr | ₹38,761.58 Cr |
| 26-Oct-26 to 01-Nov-26 | ₹87,235.3 Cr | ₹79,758.75 Cr | ₹7,476.55 Cr | ₹85,435.4 Cr | ₹82,325.61 Cr | ₹3,109.79 Cr | ₹10,586.34 Cr |
| 19-Oct-26 to 25-Oct-26 | ₹59,670.95 Cr | ₹58,902.95 Cr | ₹768 Cr | ₹65,188.02 Cr | ₹54,245.83 Cr | ₹10,942.19 Cr | ₹11,710.19 Cr |
| 12-Oct-26 to 18-Oct-26 | ₹79,430.81 Cr | ₹83,060.83 Cr | -₹3,630.02 Cr | ₹85,808.76 Cr | ₹77,995.95 Cr | ₹7,812.81 Cr | ₹4,182.79 Cr |
| 05-Oct-26 to 11-Oct-26 | ₹69,615.76 Cr | ₹98,789.13 Cr | -₹29,173.37 Cr | ₹97,960.86 Cr | ₹67,647.38 Cr | ₹30,313.48 Cr | ₹1,140.11 Cr |
| 28-Sep-26 to 04-Oct-26 | ₹63,665.14 Cr | ₹99,150.98 Cr | -₹35,485.84 Cr | ₹1,12,013.23 Cr | ₹78,557.93 Cr | ₹33,455.3 Cr | -₹2,030.54 Cr |
| 21-Sep-26 to 27-Sep-26 | ₹62,271.2 Cr | ₹72,135.92 Cr | -₹9,864.72 Cr | ₹75,335.93 Cr | ₹58,937.78 Cr | ₹16,398.15 Cr | ₹6,533.43 Cr |
| 14-Sep-26 to 20-Sep-26 | ₹79,474.21 Cr | ₹83,320.42 Cr | -₹3,846.21 Cr | ₹61,916.62 Cr | ₹50,684.9 Cr | ₹11,231.72 Cr | ₹7,385.51 Cr |
| 07-Sep-26 to 13-Sep-26 | ₹66,440.5 Cr | ₹66,869.09 Cr | -₹428.59 Cr | ₹74,399.33 Cr | ₹67,979.87 Cr | ₹6,419.46 Cr | ₹5,990.87 Cr |
| 31-Aug-26 to 06-Sep-26 | ₹1,26,269.79 Cr | ₹1,41,385.85 Cr | -₹15,116.06 Cr | ₹89,323.6 Cr | ₹66,167.22 Cr | ₹23,156.38 Cr | ₹8,040.32 Cr |
| 24-Aug-26 to 30-Aug-26 | ₹75,331.19 Cr | ₹71,891.2 Cr | ₹3,439.99 Cr | ₹83,472.41 Cr | ₹64,162.48 Cr | ₹19,309.93 Cr | ₹22,749.92 Cr |
| 17-Aug-26 to 23-Aug-26 | ₹64,940.72 Cr | ₹63,043.4 Cr | ₹1,897.32 Cr | ₹81,700.16 Cr | ₹64,383.82 Cr | ₹17,316.34 Cr | ₹19,213.66 Cr |
| 10-Aug-26 to 16-Aug-26 | ₹75,609.62 Cr | ₹72,629.41 Cr | ₹2,980.21 Cr | ₹83,254.41 Cr | ₹73,968.78 Cr | ₹9,285.63 Cr | ₹12,265.84 Cr |
| 03-Aug-26 to 09-Aug-26 | ₹79,219.57 Cr | ₹71,166.05 Cr | ₹8,053.52 Cr | ₹88,324.05 Cr | ₹80,556.68 Cr | ₹7,767.37 Cr | ₹15,820.89 Cr |
| 27-Jul-26 to 02-Aug-26 | ₹89,711.6 Cr | ₹81,202.61 Cr | ₹8,508.99 Cr | ₹90,235.63 Cr | ₹84,847.97 Cr | ₹5,387.66 Cr | ₹13,896.65 Cr |
| 20-Jul-26 to 26-Jul-26 | ₹70,055.47 Cr | ₹73,565.86 Cr | -₹3,510.39 Cr | ₹80,026.8 Cr | ₹71,389.22 Cr | ₹8,637.58 Cr | ₹5,127.19 Cr |
| 13-Jul-26 to 19-Jul-26 | ₹68,643.65 Cr | ₹74,202.29 Cr | -₹5,558.64 Cr | ₹90,457.63 Cr | ₹80,648.99 Cr | ₹9,808.64 Cr | ₹4,250 Cr |
| 06-Jul-26 to 12-Jul-26 | ₹83,384.14 Cr | ₹74,595.9 Cr | ₹8,788.24 Cr | ₹93,264.75 Cr | ₹84,989.13 Cr | ₹8,275.62 Cr | ₹17,063.86 Cr |
| 29-Jun-26 to 05-Jul-26 | ₹91,827.78 Cr | ₹93,678.96 Cr | -₹1,851.18 Cr | ₹1,31,910.96 Cr | ₹1,19,277.42 Cr | ₹12,633.54 Cr | ₹10,782.36 Cr |
| 22-Jun-26 to 28-Jun-26 | ₹66,284 Cr | ₹62,489.3 Cr | ₹3,794.7 Cr | ₹76,372.86 Cr | ₹65,271.92 Cr | ₹11,100.94 Cr | ₹14,895.64 Cr |
| 15-Jun-26 to 21-Jun-26 | ₹94,209.91 Cr | ₹86,344.15 Cr | ₹7,865.76 Cr | ₹85,429.8 Cr | ₹78,321.91 Cr | ₹7,107.89 Cr | ₹14,973.65 Cr |
| 08-Jun-26 to 14-Jun-26 | ₹66,204.81 Cr | ₹78,482.59 Cr | -₹12,277.78 Cr | ₹87,444.16 Cr | ₹63,429.69 Cr | ₹24,014.47 Cr | ₹11,736.69 Cr |
| 01-Jun-26 to 07-Jun-26 | ₹79,183.53 Cr | ₹1,09,072.45 Cr | -₹29,888.92 Cr | ₹94,868.73 Cr | ₹60,935.68 Cr | ₹33,933.05 Cr | ₹4,044.13 Cr |
| 25-May-26 to 31-May-26 | ₹1,32,790.2 Cr | ₹1,54,948.87 Cr | -₹22,158.67 Cr | ₹85,864.5 Cr | ₹60,061.05 Cr | ₹25,803.45 Cr | ₹3,644.78 Cr |
| 18-May-26 to 24-May-26 | ₹71,566.96 Cr | ₹82,427.36 Cr | -₹10,860.4 Cr | ₹84,091.43 Cr | ₹67,143.33 Cr | ₹16,948.1 Cr | ₹6,087.7 Cr |
| 11-May-26 to 17-May-26 | ₹78,103.95 Cr | ₹87,683.65 Cr | -₹9,579.7 Cr | ₹94,401.74 Cr | ₹75,877.21 Cr | ₹18,524.53 Cr | ₹8,944.83 Cr |
| 04-May-26 to 10-May-26 | ₹79,251.57 Cr | ₹86,840.68 Cr | -₹7,589.11 Cr | ₹96,967.5 Cr | ₹75,574.65 Cr | ₹21,392.85 Cr | ₹13,803.74 Cr |
| 27-Apr-26 to 03-May-26 | ₹60,200.15 Cr | ₹76,382.74 Cr | -₹16,182.59 Cr | ₹73,507.56 Cr | ₹61,922.36 Cr | ₹11,585.2 Cr | -₹4,597.39 Cr |
